Murray United FC
Competition: U15 - NPL North VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Herzina | Murray United FC | 8 | 2025-03-30 | ||
A Stow | Murray United FC | 8 | 2025-03-30 | ||
A O'Connor | Murray United FC | 2 | 2025-03-09 | ||
A Royal | Murray United FC | 9 | 2025-03-30 | 8 | |
A Enever | Murray United FC | 1 | 2025-02-02 | ||
A Burrows | Murray United FC | 3 | 2025-03-02 | ||
B Meredith | Murray United FC | 9 | 2025-03-30 | 1 | |
B Frazer | Murray United FC | 9 | 2025-03-30 | ||
C Trantham-Webb | Murray United FC | 5 | 2025-03-30 | ||
C Pasqualotto | Murray United FC | 7 | 2025-03-30 | ||
C Medcraft | Murray United FC | 5 | 2025-03-30 | 1 | |
E Fullwood | Murray United FC | 9 | 2025-03-30 | 2 | |
H Norman | Murray United FC | 9 | 2025-03-30 | ||
J Webb | Murray United FC | 9 | 2025-03-30 | 1 | |
J Egan | Murray United FC | 4 | 2025-03-30 | ||
L O'Connor | Murray United FC | 9 | 2025-03-30 | ||
N Brunec | Murray United FC | 1 | 2025-03-02 | ||
P Khadka | Murray United FC | 5 | 2025-03-30 | 1 | |
S Davies | Murray United FC | 4 | 2025-02-23 | ||
T Singh | Murray United FC | 9 | 2025-03-30 | 1 | |
X Rech | Murray United FC | 9 | 2025-03-30 | 2 |
Rotate device to view more data.
U15 - NPL North VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory FC | 9 | 8 | 1 | 0 | 46 | 6 | 40 | 25 |
2 | Essendon Royals SC | 9 | 8 | 0 | 1 | 45 | 5 | 40 | 24 |
3 | Hume City FC | 9 | 7 | 0 | 2 | 34 | 12 | 22 | 21 |
4 | Whittlesea Ranges FC | 9 | 6 | 0 | 3 | 18 | 17 | 1 | 18 |
5 | Murray United FC | 9 | 4 | 2 | 3 | 22 | 16 | 6 | 14 |
6 | Pascoe Vale FC | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 14 |
7 | Brunswick Juventus FC | 9 | 4 | 1 | 4 | 14 | 17 | -3 | 13 |
8 | Eltham Redbacks FC | 9 | 3 | 2 | 4 | 16 | 22 | -6 | 11 |
9 | Heidelberg United FC | 9 | 2 | 2 | 5 | 14 | 23 | -9 | 8 |
10 | Brunswick City SC | 9 | 1 | 0 | 8 | 7 | 39 | -32 | 3 |
11 | Moreland City SC | 9 | 0 | 2 | 7 | 4 | 25 | -21 | 2 |
12 | Bendigo City Football Club | 9 | 0 | 2 | 7 | 3 | 40 | -37 | 2 |