Watsonia Heights FC
Competition: Women's State League 3 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Gooney | Watsonia Heights FC | 11 | |||
| A Gya | Watsonia Heights FC | 13 | 9 | ||
| A Davies | Watsonia Heights FC | 10 | 7 | ||
| A Phillipou | Watsonia Heights FC | 17 | 21 | ||
| A Salvaggio | Watsonia Heights FC | 15 | 2 | ||
| C Mclaren | Watsonia Heights FC | 1 | |||
| C Davis | Watsonia Heights FC | 5 | 1 | ||
| C Mclaren | Watsonia Heights FC | 18 | 4 | ||
| C Mitchell | Watsonia Heights FC | 15 | 8 | ||
| D Tromp | Watsonia Heights FC | 11 | |||
| E Hannan | Watsonia Heights FC | 12 | 5 | ||
| J Djimoti | Watsonia Heights FC | 4 | |||
| J Flowerdew | Watsonia Heights FC | 4 | |||
| K Donoghue | Watsonia Heights FC | 1 | |||
| L Woolhouse | Watsonia Heights FC | 17 | 1 | ||
| L Gow | Watsonia Heights FC | 1 | |||
| M Paxinos | Watsonia Heights FC | 16 | 6 | ||
| M Parker | Watsonia Heights FC | 18 | 1 | ||
| N Nicolaou | Watsonia Heights FC | 18 | 7 | ||
| P S Navarra | Watsonia Heights FC | 12 | |||
| P Mclaren | Watsonia Heights FC | 17 | 1 | ||
| R Hannan | Watsonia Heights FC | 5 | |||
| R Fortes | Watsonia Heights FC | 2 | |||
| Sally O'Connor | Watsonia Heights FC | 15 | 2 |
Rotate device to view more data.
Women's State League 3 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Hills FC | 18 | 18 | 0 | 0 | 127 | 3 | 124 | 54 |
| 2 | Mill Park SC | 18 | 16 | 0 | 2 | 76 | 23 | 53 | 48 |
| 3 | Watsonia Heights FC | 18 | 13 | 0 | 5 | 75 | 34 | 41 | 39 |
| 4 | RMIT FC | 18 | 8 | 4 | 6 | 30 | 32 | -2 | 28 |
| 5 | Brunswick Zebras FC | 18 | 6 | 5 | 7 | 30 | 38 | -8 | 23 |
| 6 | Melbourne University Soccer Club | 18 | 7 | 2 | 9 | 28 | 52 | -24 | 23 |
| 7 | Pascoe Vale FC | 18 | 6 | 1 | 11 | 23 | 46 | -23 | 19 |
| 8 | FC Melbourne SRBIJ | 18 | 3 | 2 | 13 | 9 | 65 | -56 | 11 |
| 9 | Fawkner SC Senior Women | 18 | 2 | 2 | 14 | 18 | 57 | -39 | 8 |
| 10 | FC Strathmore | 18 | 1 | 4 | 13 | 18 | 84 | -66 | 7 |
