Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Aboueid | Fawkner SC | 11 | 2024-09-08 | 2 | ||
| A Palmieri | Fawkner SC | 10 | 2024-09-08 | |||
| A Dut | Fawkner SC | 9 | 2024-09-08 | 2 | ||
| A Michael | Fawkner SC | 14 | 2024-09-08 | 10 | ||
| A Nicolazzo | Fawkner SC | 14 | 2024-09-08 | 11 | ||
| A Capomolla | Fawkner SC | 12 | 2024-09-08 | 2 | ||
| A Gaal | Fawkner SC | 13 | 2024-09-08 | |||
| B Chmayse | Fawkner SC | 13 | 2024-09-08 | |||
| D Bonanni | Fawkner SC | 13 | 2024-09-08 | 12 | ||
| D Iakovakis | Fawkner SC | 3 | 2024-06-09 | |||
| H Tzimas | Fawkner SC | 6 | 2024-07-21 | |||
| H Khaled | Fawkner SC | 2 | 2024-06-02 | 1 | ||
| J E Chami | Fawkner SC | 2 | 2024-06-30 | 1 | ||
| J Argetto | Fawkner SC | 13 | 2024-09-08 | 3 | ||
| K Furukawa | Fawkner SC | 13 | 2024-09-08 | |||
| L D Benedetto | Fawkner SC | 13 | 2024-09-08 | 9 | ||
| Malik Abou-Eid | Fawkner SC | 1 | 2024-06-23 | |||
| M Haidar | Fawkner SC | 2 | 2024-07-14 | |||
| M Federico | Fawkner SC | 11 | 2024-09-08 | 1 | ||
| M Assafiri | Fawkner SC | 14 | 2024-09-08 | 1 | 1 | |
| T Ellahibi | Fawkner SC | 13 | 2024-09-08 | 3 |
Rotate device to view more data.
Boys' North-West 18B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenvale United SC | 14 | 10 | 1 | 3 | 57 | 18 | 39 | 31 |
| 2 | Fawkner SC | 14 | 9 | 2 | 3 | 59 | 21 | 38 | 29 |
| 3 | Uni Hill Eagles FC | 14 | 9 | 2 | 3 | 38 | 25 | 13 | 29 |
| 4 | Watsonia Heights FC | 14 | 8 | 3 | 3 | 48 | 28 | 20 | 27 |
| 5 | Epping City SC | 14 | 8 | 2 | 4 | 42 | 29 | 13 | 26 |
| 6 | Melton Phoenix FC | 14 | 7 | 2 | 5 | 38 | 28 | 10 | 23 |
| 7 | Kensington Junior SC | 14 | 6 | 5 | 3 | 38 | 33 | 5 | 23 |
| 8 | Heidelberg Stars SC | 14 | 5 | 6 | 3 | 31 | 26 | 5 | 21 |
| 9 | Williamstown SC | 14 | 5 | 5 | 4 | 21 | 23 | -2 | 20 |
| 10 | Albion Rovers FC | 14 | 3 | 3 | 8 | 39 | 46 | -7 | 12 |
| 11 | Craigieburn City FC | 14 | 3 | 3 | 8 | 35 | 51 | -16 | 12 |
| 12 | North Sunshine Eagles SC | 14 | 1 | 5 | 8 | 27 | 57 | -30 | 8 |
| 13 | U18 Eltham Redbacks FC | 14 | 2 | 2 | 10 | 21 | 61 | -40 | 8 |
| 14 | Hoppers Crossing SC | 14 | 1 | 1 | 12 | 16 | 64 | -48 | 4 |
