Glen Eira FC (Panthers)
Competition: Boys' South 15B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A S Haidary | Glen Eira FC (Panthers) | 1 | 2024-06-15 | |||
| B Cohen | Glen Eira FC (Panthers) | 12 | 2024-09-08 | |||
| B Kosher | Glen Eira FC (Panthers) | 12 | 2024-09-08 | |||
| C Katzman | Glen Eira FC (Panthers) | 12 | 2024-09-08 | |||
| C Michael | Glen Eira FC (Panthers) | 12 | 2024-09-08 | 3 | ||
| D Rasguido | Glen Eira FC (Panthers) | 12 | 2024-09-08 | 4 | ||
| D Leggatt | Glen Eira FC (Panthers) | 12 | 2024-09-08 | 3 | ||
| E Walker | Glen Eira FC (Panthers) | 1 | 2024-07-14 | |||
| H Hofmann | Glen Eira FC (Panthers) | 12 | 2024-09-08 | |||
| J Morgan | Glen Eira FC (Panthers) | 12 | 2024-09-08 | |||
| J Taranto | Glen Eira FC (Panthers) | 8 | 2024-09-08 | |||
| J Cunningham | Glen Eira FC (Panthers) | 12 | 2024-09-08 | |||
| J Fardell | Glen Eira FC (Panthers) | 12 | 2024-09-08 | 2 | ||
| K Hashimoto | Glen Eira FC (Panthers) | 1 | 2024-06-15 | |||
| L Anderson | Glen Eira FC (Panthers) | 12 | 2024-09-08 | 6 | ||
| O Davey | Glen Eira FC (Panthers) | 12 | 2024-09-08 | |||
| S Kotsakostas | Glen Eira FC (Panthers) | 12 | 2024-09-08 | 1 | ||
| S Jordan | Glen Eira FC (Panthers) | 12 | 2024-09-08 | |||
| T Marks | Glen Eira FC (Panthers) | 10 | 2024-09-08 |
Rotate device to view more data.
Boys' South 15B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bentleigh Greens SC | 12 | 9 | 1 | 2 | 42 | 15 | 27 | 28 |
| 2 | Mazenod Football Club | 12 | 7 | 3 | 2 | 35 | 26 | 9 | 24 |
| 3 | Chelsea FC 15B Chargers | 12 | 6 | 5 | 1 | 25 | 11 | 14 | 23 |
| 4 | Dandenong City SC | 12 | 6 | 4 | 2 | 30 | 16 | 14 | 22 |
| 5 | Lynbrook Falcons Sports Club | 12 | 5 | 1 | 6 | 20 | 21 | -1 | 16 |
| 6 | Monbulk Rangers SC Rapids | 12 | 4 | 2 | 6 | 24 | 31 | -7 | 14 |
| 7 | Berwick City SC U15 SHARKS | 12 | 3 | 1 | 8 | 25 | 37 | -12 | 10 |
| 8 | Manningham United FC - U15B | 12 | 3 | 1 | 8 | 20 | 46 | -26 | 10 |
| 9 | Glen Eira FC (Panthers) | 12 | 2 | 0 | 10 | 20 | 38 | -18 | 6 |
