Bentleigh Greens SC
Competition: Boys' South-East 18B
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Hamidy | Bentleigh Greens SC | 12 | 2024-09-08 | 2 | ||
| A Saeedi | Bentleigh Greens SC | 14 | 2024-09-08 | |||
| D Papantoniou | Bentleigh Greens SC | 12 | 2024-09-08 | |||
| E Tsiakos | Bentleigh Greens SC | 14 | 2024-09-08 | 1 | ||
| F Ivanov | Bentleigh Greens SC | 11 | 2024-09-08 | 1 | ||
| F Stevens | Bentleigh Greens SC | 1 | 2024-08-04 | |||
| G Verdiants | Bentleigh Greens SC | 14 | 2024-09-08 | |||
| G Hamamy | Bentleigh Greens SC | 12 | 2024-09-01 | |||
| H Bodo | Bentleigh Greens SC | 13 | 2024-09-08 | |||
| H Venturini | Bentleigh Greens SC | 8 | 2024-09-08 | |||
| I Garzon | Bentleigh Greens SC | 9 | 2024-09-01 | |||
| J Bell | Bentleigh Greens SC | 8 | 2024-07-28 | 1 | ||
| K Papantoniou | Bentleigh Greens SC | 14 | 2024-09-08 | 4 | ||
| L Curwen | Bentleigh Greens SC | 2 | 2024-09-08 | |||
| L Coates | Bentleigh Greens SC | 11 | 2024-09-08 | 1 | ||
| M Robinson | Bentleigh Greens SC | 6 | 2024-06-30 | |||
| Mona El-Ali | Bentleigh Greens SC | 1 | 2024-06-30 | |||
| M Mohammadi | Bentleigh Greens SC | 14 | 2024-09-08 | 3 | ||
| O Fedrick | Bentleigh Greens SC | 1 | 2024-09-08 | |||
| S Ververis | Bentleigh Greens SC | 13 | 2024-09-01 | 1 | ||
| Tyler Corimbelly-Sanchez | Bentleigh Greens SC | 14 | 2024-09-08 | 3 |
Rotate device to view more data.
Boys' South-East 18B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi FC Caulfield U18 Colts | 14 | 14 | 0 | 0 | 78 | 14 | 64 | 42 |
| 2 | Ashburton United SC | 14 | 12 | 1 | 1 | 57 | 21 | 36 | 37 |
| 3 | Malvern City FC 18B | 14 | 10 | 2 | 2 | 42 | 22 | 20 | 32 |
| 4 | Whitehorse United SC (Finn) | 14 | 7 | 2 | 5 | 44 | 20 | 24 | 23 |
| 5 | Mooroolbark SC | 14 | 7 | 1 | 6 | 41 | 34 | 7 | 22 |
| 6 | Glen Eira FC (Knights) | 14 | 7 | 1 | 6 | 35 | 49 | -14 | 22 |
| 7 | Glen Waverley SC - U18 Stormers | 14 | 6 | 2 | 6 | 34 | 26 | 8 | 20 |
| 8 | Mount Martha Soccer Club U18 Mariners | 14 | 5 | 1 | 8 | 34 | 37 | -3 | 16 |
| 9 | Glen Eira FC (Rhinos) | 14 | 3 | 1 | 10 | 21 | 52 | -31 | 10 |
| 10 | Bentleigh Greens SC | 14 | 3 | 1 | 10 | 18 | 56 | -38 | 10 |
| 11 | Elwood City Youth Squad | 14 | 1 | 3 | 10 | 20 | 44 | -24 | 6 |
| 12 | Sandringham SC Scorchers | 14 | 1 | 1 | 12 | 16 | 65 | -49 | 4 |
