Melton Phoenix FC
Competition: Men's State League 4 West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Rotate device to view more data.
Men's State League 4 West Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoppers Crossing SC | 22 | 14 | 4 | 4 | 45 | 24 | 21 | 46 |
| 2 | Maribyrnong Greens SC | 22 | 13 | 3 | 6 | 55 | 35 | 20 | 42 |
| 3 | FC Strathmore | 22 | 12 | 4 | 6 | 57 | 35 | 22 | 40 |
| 4 | Sebastopol Vikings SC | 22 | 12 | 3 | 7 | 65 | 52 | 13 | 39 |
| 5 | Melbourne City FC | 22 | 12 | 1 | 9 | 46 | 38 | 8 | 37 |
| 6 | Altona North SC | 22 | 9 | 5 | 8 | 52 | 73 | -21 | 32 |
| 7 | Surf Coast FC | 22 | 9 | 3 | 10 | 60 | 59 | 1 | 30 |
| 8 | Point Cook FC | 22 | 8 | 5 | 9 | 50 | 50 | 0 | 29 |
| 9 | Melton Phoenix FC | 22 | 8 | 4 | 10 | 30 | 40 | -10 | 28 |
| 10 | Bell Park SC | 22 | 8 | 3 | 11 | 37 | 39 | -2 | 27 |
| 11 | Brimbank Stallions FC | 22 | 5 | 5 | 12 | 41 | 47 | -6 | 20 |
| 12 | Laverton FC | 22 | 0 | 4 | 18 | 25 | 71 | -46 | 4 |
