Rosebud SC
Competition: CANCELLED - Men's State League 5 South Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
B Caulfield | Rosebud SC | 7 | |||
B Gaudlion | Rosebud SC | 2 | |||
B Lewis | Rosebud SC | 7 | 1 | ||
B Cowie | Rosebud SC | 2 | |||
C Pope | Rosebud SC | 8 | |||
C Carver | Rosebud SC | 4 | |||
C Hatzikonstantinos | Rosebud SC | 8 | 1 | ||
C Parry | Rosebud SC | 1 | 1 | ||
C Rowe | Rosebud SC | 2 | |||
C Nell | Rosebud SC | 1 | |||
C Lyall | Rosebud SC | 8 | 2 | ||
D Gatt | Rosebud SC | 2 | |||
D Omara | Rosebud SC | 10 | |||
D Gallimore | Rosebud SC | 8 | 2 | ||
D Grbac | Rosebud SC | 2 | |||
E Blackmore | Rosebud SC | 3 | |||
F Driver | Rosebud SC | 3 | |||
H Battison | Rosebud SC | 1 | |||
I Malisan | Rosebud SC | 1 | 1 | ||
J Field | Rosebud SC | 7 | |||
J Abdelkhalek | Rosebud SC | 11 | 1 | ||
J Liddle | Rosebud SC | 9 | 1 | 1 | |
J Dramis | Rosebud SC | 2 | |||
J Potts | Rosebud SC | 1 | |||
J Plunkett | Rosebud SC | 2 | |||
L Smith | Rosebud SC | 1 | |||
L Southwell | Rosebud SC | 6 | 1 | ||
N Griffett-Coulson | Rosebud SC | 11 | 1 | 1 | |
N Colson | Rosebud SC | 1 | |||
O Mcdougall | Rosebud SC | 1 | |||
R Vas | Rosebud SC | 3 | 4 | ||
R Kally | Rosebud SC | 1 | |||
R French | Rosebud SC | 8 | |||
R Monk | Rosebud SC | 1 | |||
R O'Conner | Rosebud SC | 2 | |||
T Lewis | Rosebud SC | 10 | |||
W Gowans | Rosebud SC | 1 | 2 |
Rotate device to view more data.
CANCELLED - Men's State League 5 South Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hampton Park United Sparrows FC | 13 | 11 | 0 | 2 | 37 | 13 | 24 | 33 |
2 | Casey Panthers SC - Mens Reserves | 13 | 9 | 1 | 3 | 48 | 26 | 22 | 28 |
3 | Aspendale SC | 10 | 8 | 1 | 1 | 64 | 13 | 51 | 25 |
4 | Bunyip District SC | 12 | 6 | 3 | 3 | 33 | 23 | 10 | 21 |
5 | Pakenham United FC | 12 | 6 | 0 | 6 | 28 | 30 | -2 | 18 |
6 | Mentone Soccer Club | 13 | 5 | 2 | 6 | 22 | 32 | -10 | 17 |
7 | White Star Dandenong SC | 12 | 5 | 1 | 6 | 25 | 28 | -3 | 16 |
8 | Mount Martha Soccer Club | 14 | 3 | 3 | 8 | 24 | 37 | -13 | 12 |
9 | SOUTH EAST UNITED FC | 12 | 3 | 0 | 9 | 23 | 47 | -24 | 9 |
10 | Knox United SC | 11 | 3 | 0 | 8 | 20 | 51 | -31 | 9 |
11 | Rosebud SC | 12 | 2 | 1 | 9 | 17 | 41 | -24 | 7 |
12 | Endeavour Hills SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |