Altona East Phoenix SC
Competition: Boys' Sunday West 12D
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Ali | Altona East Phoenix SC | 8 | 2024-09-08 | 2 | ||
| A Alush | Altona East Phoenix SC | 1 | 2024-08-04 | |||
| C Connell | Altona East Phoenix SC | 10 | 2024-09-08 | 1 | ||
| C Stacey | Altona East Phoenix SC | 9 | 2024-09-08 | 1 | ||
| D Chillar | Altona East Phoenix SC | 12 | 2024-09-08 | 4 | ||
| G Papas | Altona East Phoenix SC | 7 | 2024-07-21 | |||
| I Connell | Altona East Phoenix SC | 1 | 2024-08-18 | |||
| J Mcwalter | Altona East Phoenix SC | 1 | 2024-06-16 | |||
| K Tsavdaridis | Altona East Phoenix SC | 13 | 2024-09-08 | 8 | ||
| L Godfrey | Altona East Phoenix SC | 1 | 2024-06-16 | |||
| M Rodder | Altona East Phoenix SC | 13 | 2024-09-08 | 2 | ||
| M Ogunnorin | Altona East Phoenix SC | 9 | 2024-09-08 | 2 | ||
| M Petrakis | Altona East Phoenix SC | 13 | 2024-09-08 | 2 | ||
| M Salera | Altona East Phoenix SC | 1 | 2024-08-04 | |||
| P Nikolaidis | Altona East Phoenix SC | 3 | 2024-08-04 | |||
| R Jawad | Altona East Phoenix SC | 7 | 2024-09-08 | 1 | ||
| S Ali | Altona East Phoenix SC | 1 | 2024-06-16 | |||
| S Harris | Altona East Phoenix SC | 1 | 2024-06-02 | |||
| S Ostaszkiewicz | Altona East Phoenix SC | 12 | 2024-09-08 | |||
| Y Uppal | Altona East Phoenix SC | 12 | 2024-09-08 | 5 |
Rotate device to view more data.
Boys' Sunday West 12D
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyndham FC | 14 | 13 | 1 | 0 | 85 | 16 | 69 | 40 |
| 2 | Truganina Lions SC | 14 | 12 | 0 | 2 | 90 | 11 | 79 | 36 |
| 3 | Melton Phoenix FC | 14 | 12 | 0 | 2 | 68 | 28 | 40 | 36 |
| 4 | Spring Hills FC U13 Jordan | 14 | 11 | 1 | 2 | 62 | 23 | 39 | 34 |
| 5 | Gisborne Soccer Club NJ | 14 | 10 | 1 | 3 | 53 | 22 | 31 | 31 |
| 6 | Williamstown SC - Michael | 14 | 8 | 0 | 6 | 39 | 38 | 1 | 24 |
| 7 | Westside Strikers FC - U12D David | 14 | 6 | 2 | 6 | 43 | 26 | 17 | 20 |
| 8 | Sunbury United FC Black | 14 | 6 | 1 | 7 | 40 | 50 | -10 | 19 |
| 9 | Altona East Phoenix SC | 14 | 6 | 0 | 8 | 28 | 34 | -6 | 18 |
| 10 | Satellite City United SC | 14 | 5 | 2 | 7 | 48 | 50 | -2 | 17 |
| 11 | Macedon Rangers Soccer Club | 14 | 4 | 1 | 9 | 34 | 53 | -19 | 13 |
| 12 | Barnstoneworth United Junior FC - Williamstown (VI | 14 | 2 | 1 | 11 | 17 | 71 | -54 | 7 |
| 13 | Gisborne Soccer Club TB | 14 | 2 | 1 | 11 | 23 | 79 | -56 | 7 |
| 14 | Point Cook FC Spitfires | 14 | 1 | 0 | 13 | 17 | 63 | -46 | 3 |
| 15 | Newport Storm FC U12s - Benzema | 14 | 0 | 3 | 11 | 13 | 96 | -83 | 3 |
