Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Omerovic | Dandenong City SC | 11 | 2024-09-08 | |||
A Mahboub | Dandenong City SC | 13 | 2024-09-08 | |||
A S Nikzad | Dandenong City SC | 13 | 2024-09-08 | |||
A Shirzad | Dandenong City SC | 13 | 2024-09-08 | 3 | ||
A Mohammed | Dandenong City SC | 13 | 2024-09-08 | 1 | ||
A Sulejmani | Dandenong City SC | 3 | 2024-06-16 | |||
A Cox | Dandenong City SC | 11 | 2024-09-08 | |||
B A Avendano | Dandenong City SC | 13 | 2024-09-08 | 1 | ||
D Tuyikeze | Dandenong City SC | 13 | 2024-09-08 | 2 | ||
D Andrikopoulos | Dandenong City SC | 13 | 2024-09-08 | 2 | ||
I Hussainzada | Dandenong City SC | 13 | 2024-09-08 | 1 | ||
J Rouxelin | Dandenong City SC | 12 | 2024-09-08 | |||
L Zaki | Dandenong City SC | 13 | 2024-09-08 | 1 | ||
M Ahmadi | Dandenong City SC | 13 | 2024-09-08 | |||
O Kissell | Dandenong City SC | 13 | 2024-09-08 | |||
S Salkanovic | Dandenong City SC | 12 | 2024-09-08 | |||
S Nikzad | Dandenong City SC | 13 | 2024-09-08 | 2 | ||
T Nguyen | Dandenong City SC | 12 | 2024-09-08 | 1 |
Rotate device to view more data.
Boys' South 15B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh Greens SC | 12 | 9 | 1 | 2 | 42 | 15 | 27 | 28 |
2 | Mazenod Football Club | 12 | 7 | 3 | 2 | 35 | 26 | 9 | 24 |
3 | Chelsea FC 15B Chargers | 12 | 6 | 5 | 1 | 25 | 11 | 14 | 23 |
4 | Dandenong City SC | 12 | 6 | 4 | 2 | 30 | 16 | 14 | 22 |
5 | Lynbrook Falcons Sports Club | 12 | 5 | 1 | 6 | 20 | 21 | -1 | 16 |
6 | Monbulk Rangers SC Rapids | 12 | 4 | 2 | 6 | 24 | 31 | -7 | 14 |
7 | Berwick City SC U15 SHARKS | 12 | 3 | 1 | 8 | 25 | 37 | -12 | 10 |
8 | Manningham United FC - U15B | 12 | 3 | 1 | 8 | 20 | 46 | -26 | 10 |
9 | Glen Eira FC (Panthers) | 12 | 2 | 0 | 10 | 20 | 38 | -18 | 6 |