Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Yousif | Hume City FC | 2 | 2025-02-16 | |||
D Flomo | Hume City FC | 1 | 2025-02-09 | |||
D Babayigit | Hume City FC | 1 | 2025-02-16 | |||
D Aquilina | Hume City FC | 1 | 2025-02-16 | |||
E Hilkat | Hume City FC | 2 | 2025-02-16 | |||
E Pelister | Hume City FC | 1 | 2025-02-16 | 2 | ||
E Athanasiou | Hume City FC | 2 | 2025-02-16 | |||
G Holder | Hume City FC | 1 | 2025-02-16 | |||
J Battuta | Hume City FC | 2 | 2025-02-16 | |||
J Bubalovski | Hume City FC | 2 | 2025-02-16 | |||
K Qyteza | Hume City FC | 2 | 2025-02-16 | |||
L Berry | Hume City FC | 1 | 2025-02-16 | |||
M Altuntas | Hume City FC | 1 | 2025-02-16 | |||
M Abushkewat | Hume City FC | 2 | 2025-02-16 | |||
N Ayoubi | Hume City FC | 1 | 2025-02-09 | |||
N Tortosa | Hume City FC | 1 | 2025-02-09 | |||
P Mabeny | Hume City FC | 1 | 2025-02-16 | 1 | ||
T Altun | Hume City FC | 1 | 2025-02-16 | |||
Y Ahmed | Hume City FC | 2 | 2025-02-16 |
Rotate device to view more data.
U19 - NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hume City FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | South Melbourne FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
3 | Green Gully SC | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
4 | Oakleigh Cannons FC | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
5 | Port Melbourne Sharks SC | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
6 | Dandenong City SC | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
7 | Heidelberg United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
8 | St Albans Saints SC | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
9 | Altona Magic SC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | Preston Lions FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
11 | Melbourne Knights FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
12 | Avondale FC | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
13 | Dandenong Thunder FC | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |