Laverton FC
Competition: Men's Metropolitan Masters West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A D Guara | Laverton FC | 5 | |||
A Opazo | Laverton FC | 8 | 4 | ||
E Latorre | Laverton FC | 5 | |||
F Hassanzadah | Laverton FC | 1 | |||
G Chrisostomou | Laverton FC | 3 | |||
G D Santos | Laverton FC | 9 | 1 | ||
H Mauna | Laverton FC | 8 | |||
J Gonzalez | Laverton FC | 5 | |||
J Cardonne | Laverton FC | 7 | 6 | ||
J Gomez | Laverton FC | 8 | |||
J Castillo | Laverton FC | 10 | |||
J Nilo | Laverton FC | 10 | 17 | ||
J Vargas | Laverton FC | 10 | |||
J Tejo | Laverton FC | 4 | 2 | 1 | |
M Gonzalez | Laverton FC | 8 | 2 | ||
M Rossi | Laverton FC | 9 | 1 | 1 | |
O Acevedo | Laverton FC | 8 | |||
R Lopez | Laverton FC | 10 | 2 | ||
R Curatolo | Laverton FC | 8 | 1 | 1 | |
V D L Plaza | Laverton FC | 3 | 2 |
Rotate device to view more data.
Men's Metropolitan Masters West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Point Cook FC | 16 | 10 | 2 | 4 | 43 | 24 | 19 | 32 |
2 | Laverton FC | 16 | 10 | 0 | 6 | 47 | 43 | 4 | 30 |
3 | Williams Landing FC Masters | 16 | 9 | 1 | 6 | 45 | 29 | 16 | 28 |
4 | Williamstown SC | 16 | 7 | 3 | 6 | 26 | 28 | -2 | 24 |
5 | Westside Strikers Caroline Springs FC | 16 | 6 | 5 | 5 | 24 | 26 | -2 | 23 |
6 | Not In Use | 16 | 6 | 0 | 10 | 28 | 40 | -12 | 18 |
7 | West Point Soccer Club | 16 | 2 | 1 | 13 | 17 | 40 | -23 | 7 |