Williamstown SC
Competition: Metropolitan League 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bocking | Williamstown SC | 14 | 3 | ||
| A Atack | Williamstown SC | 15 | |||
| A Hobbs | Williamstown SC | 14 | |||
| A Nguyen | Williamstown SC | 16 | |||
| A Holland | Williamstown SC | 9 | 1 | ||
| A Slaney | Williamstown SC | 6 | |||
| B Rice | Williamstown SC | 14 | 8 | 1 | |
| C Moss | Williamstown SC | 15 | 10 | 1 | |
| D Madacki | Williamstown SC | 1 | |||
| D Spasenoski | Williamstown SC | 15 | 1 | ||
| D Clarkson | Williamstown SC | 9 | 3 | 1 | |
| H Moss | Williamstown SC | 7 | |||
| H Rush | Williamstown SC | 15 | 10 | ||
| J Hogan | Williamstown SC | 1 | |||
| J Makin | Williamstown SC | 2 | 1 | ||
| J Mercado | Williamstown SC | 13 | 1 | 2 | |
| L Stefanovski | Williamstown SC | 1 | |||
| L Osland | Williamstown SC | 10 | |||
| L Moss | Williamstown SC | 14 | 1 | 1 | |
| L Cavalcante | Williamstown SC | 7 | |||
| M Kortekaas | Williamstown SC | 15 | 1 | ||
| M Babic | Williamstown SC | 1 | |||
| M Uzunovski | Williamstown SC | 13 | 1 | ||
| R Mcnamara | Williamstown SC | 16 | 8 | 1 | |
| R Barker | Williamstown SC | 3 | 1 | ||
| S Arandez | Williamstown SC | 2 | |||
| W Corry | Williamstown SC | 3 |
Rotate device to view more data.
Metropolitan League 2 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzroy Lions SC | 16 | 13 | 3 | 0 | 66 | 20 | 46 | 42 |
| 2 | Broadmeadows Stars SC RWC | 16 | 11 | 2 | 3 | 59 | 32 | 27 | 35 |
| 3 | Melbourne University SC Victory | 16 | 9 | 3 | 4 | 55 | 32 | 23 | 30 |
| 4 | Williamstown SC | 16 | 6 | 6 | 4 | 49 | 32 | 17 | 24 |
| 5 | St Albans Gospic Bears | 16 | 5 | 4 | 7 | 33 | 34 | -1 | 19 |
| 6 | Altona City SC | 16 | 5 | 3 | 8 | 35 | 56 | -21 | 18 |
| 7 | Footscray Rangers FC | 16 | 4 | 2 | 10 | 31 | 46 | -15 | 14 |
| 8 | Uni Hill Eagles FC | 16 | 3 | 2 | 11 | 29 | 69 | -40 | 11 |
| 9 | Brunswick Juventus FC | 16 | 2 | 3 | 11 | 33 | 69 | -36 | 9 |
