Upfield SC
Competition: Men's State League 3 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Azzam | Upfield SC | 2 | 2019-04-27 | |||
| A Rofo | Upfield SC | 3 | 2019-06-15 | 1 | ||
| B Kockaya | Upfield SC | 1 | 2019-04-27 | |||
| B Durnaoglu | Upfield SC | 1 | 2019-03-23 | |||
| C Bicer | Upfield SC | 3 | 2019-06-15 | |||
| C M L Gillespie | Upfield SC | 2 | 2019-04-27 | 1 | ||
| C T Olivera | Upfield SC | 1 | 2019-04-27 | |||
| D Warburton | Upfield SC | 3 | 2019-06-15 | 1 | ||
| E W E Qioin | Upfield SC | 3 | 2019-06-15 | 2 | ||
| F I Caballero | Upfield SC | 4 | 2019-06-15 | 1 | ||
| F Rossi | Upfield SC | 3 | 2019-06-15 | 1 | ||
| I Ilhan | Upfield SC | 3 | 2019-06-15 | |||
| I Lulic | Upfield SC | 1 | 2019-03-23 | |||
| J Gonzalez | Upfield SC | 1 | 2019-04-27 | |||
| K Moore | Upfield SC | 3 | 2019-06-15 | 2 | ||
| M Aoudishe | Upfield SC | 1 | 2019-06-15 | |||
| M Hassan | Upfield SC | 3 | 2019-06-15 | |||
| M Uzunay | Upfield SC | 1 | 2019-04-27 | |||
| N Woolward | Upfield SC | 1 | 2019-06-15 | |||
| R Zenfouri | Upfield SC | 2 | 2019-08-17 | 1 | ||
| R A Aguilera | Upfield SC | 3 | 2019-06-15 | 1 | ||
| R Yousif | Upfield SC | 1 | 2019-08-17 | 1 | ||
| R Cadizjimenez | Upfield SC | 1 | 2019-06-15 | |||
| S Murat | Upfield SC | 1 | 2019-06-15 | 1 | ||
| W Lozanoviafara | Upfield SC | 1 | 2019-06-15 |
Rotate device to view more data.
Men's State League 3 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lalor United FC | 22 | 17 | 2 | 3 | 60 | 26 | 34 | 53 |
| 2 | FC Strathmore | 22 | 17 | 2 | 3 | 62 | 29 | 33 | 53 |
| 3 | Williamstown SC | 22 | 13 | 3 | 6 | 52 | 28 | 24 | 42 |
| 4 | Fawkner SC | 22 | 12 | 2 | 8 | 53 | 37 | 16 | 38 |
| 5 | Upfield SC | 22 | 12 | 0 | 10 | 41 | 31 | 10 | 36 |
| 6 | Moonee Ponds United SC | 22 | 9 | 3 | 10 | 35 | 33 | 2 | 30 |
| 7 | Sunbury United FC | 22 | 8 | 4 | 10 | 42 | 44 | -2 | 28 |
| 8 | Craigieburn City FC | 22 | 9 | 2 | 11 | 45 | 42 | 3 | 26 |
| 9 | Western Eagles SC | 22 | 6 | 6 | 10 | 29 | 37 | -8 | 24 |
| 10 | Sebastopol Vikings SC | 22 | 7 | 2 | 13 | 35 | 50 | -15 | 23 |
| 11 | Point Cook FC | 22 | 5 | 5 | 12 | 32 | 47 | -15 | 20 |
| 12 | Westvale Olympic FC | 22 | 1 | 1 | 20 | 10 | 92 | -82 | 4 |
