Fawkner SC
Competition: Men's State League 4 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Longo | Fawkner SC | 17 | 2014-09-20 | 3 | 1 | |
| A Sarbin | Fawkner SC | 13 | 2014-07-19 | 2 | ||
| B Tabone | Fawkner SC | 17 | 2014-09-20 | 1 | ||
| C Stojanovski | Fawkner SC | 11 | 2014-06-28 | 1 | 2 | |
| C Raponi | Fawkner SC | 20 | 2014-09-20 | 1 | ||
| D Longo | Fawkner SC | 16 | 2014-09-20 | 2 | 4 | |
| D Mangano | Fawkner SC | 9 | 2014-08-16 | |||
| D Fedele | Fawkner SC | 6 | 2014-09-20 | |||
| D D C Cunha | Fawkner SC | 1 | 2014-08-02 | |||
| I Lorhmari | Fawkner SC | 9 | 2014-09-13 | 2 | ||
| J Kva | Fawkner SC | 16 | 2014-09-20 | 1 | ||
| J Soares | Fawkner SC | 20 | 2014-09-20 | 3 | 1 | |
| J Soares | Fawkner SC | 14 | 2014-09-20 | 4 | ||
| J Rocco | Fawkner SC | 4 | 2014-09-13 | |||
| M Siciliano | Fawkner SC | 7 | 2014-09-20 | 1 | 1 | |
| M Pinti | Fawkner SC | 1 | 2014-09-13 | 1 | ||
| Mathew D'Angelo | Fawkner SC | 2 | 2014-06-28 | |||
| M Serratore | Fawkner SC | 7 | 2014-07-19 | |||
| P Farinacci | Fawkner SC | 6 | 2014-05-24 | |||
| P Mantello | Fawkner SC | 16 | 2014-09-20 | 2 | ||
| R Lucente | Fawkner SC | 10 | 2014-09-20 | 4 | ||
| R Cosner | Fawkner SC | 20 | 2014-09-20 | 2 | 3 | |
| S Mantello | Fawkner SC | 11 | 2014-09-20 | 5 | 1 | |
| S Huisman | Fawkner SC | 10 | 2014-07-19 | 2 | 1 | |
| T Ambrosini | Fawkner SC | 19 | 2014-09-20 | 1 | ||
| V Ierardo | Fawkner SC | 20 | 2014-09-20 | 27 |
Rotate device to view more data.
Men's State League 4 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Upfield SC | 22 | 16 | 2 | 4 | 49 | 31 | 18 | 50 |
| 2 | Darebin United SC | 22 | 14 | 1 | 7 | 50 | 30 | 20 | 43 |
| 3 | Fawkner SC | 22 | 12 | 2 | 8 | 60 | 36 | 24 | 38 |
| 4 | Epping City SC | 22 | 11 | 3 | 8 | 45 | 29 | 16 | 36 |
| 5 | Bundoora United FC | 22 | 9 | 5 | 8 | 36 | 36 | 0 | 32 |
| 6 | West Preston FC | 22 | 9 | 5 | 8 | 33 | 41 | -8 | 32 |
| 7 | Watsonia Heights FC | 22 | 8 | 5 | 9 | 48 | 44 | 4 | 29 |
| 8 | Newmarket Phoenix FC | 22 | 9 | 2 | 11 | 38 | 44 | -6 | 29 |
| 9 | Heidelberg Eagles SC | 22 | 7 | 5 | 10 | 31 | 45 | -14 | 26 |
| 10 | Plenty Valley Lions FC | 22 | 7 | 3 | 12 | 44 | 45 | -1 | 24 |
| 11 | Northern Falcons FC | 22 | 6 | 5 | 11 | 31 | 34 | -3 | 23 |
| 12 | Meadow Park SC | 22 | 3 | 4 | 15 | 19 | 69 | -50 | 13 |
