Berwick City SC
Competition: Men's State League 3 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Giaquinta | Berwick City SC | 2 | |||
A Torelli | Berwick City SC | 4 | |||
A Turay | Berwick City SC | 16 | 3 | ||
A Savanah | Berwick City SC | 1 | |||
B Barros | Berwick City SC | 8 | 1 | ||
D Mcneill | Berwick City SC | 1 | |||
D Waddup | Berwick City SC | 6 | 5 | ||
D D Iorio | Berwick City SC | 3 | |||
D Ventieri | Berwick City SC | 15 | 1 | ||
D Pavlic | Berwick City SC | 9 | |||
E Walker | Berwick City SC | 4 | |||
G Lane | Berwick City SC | 8 | 3 | ||
H Garcha | Berwick City SC | 14 | |||
H Arredondo | Berwick City SC | 6 | 1 | ||
H Sena | Berwick City SC | 5 | |||
I Ogidan | Berwick City SC | 7 | |||
J Lasanc | Berwick City SC | 3 | |||
J Mcneill | Berwick City SC | 2 | |||
J Ryan | Berwick City SC | 9 | |||
K Kabongo | Berwick City SC | 5 | |||
M Sultana | Berwick City SC | 14 | |||
M Franco | Berwick City SC | 15 | |||
N Benazouz | Berwick City SC | 8 | 2 | ||
N Lasanc | Berwick City SC | 15 | |||
O Mejias | Berwick City SC | 16 | 8 | ||
P Sequeira | Berwick City SC | 8 | 3 | ||
S Ancevski | Berwick City SC | 15 | |||
S Savanah | Berwick City SC | 16 | 2 | ||
S Ancevski | Berwick City SC | 16 |
Rotate device to view more data.
Men's State League 3 South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers SC | 22 | 17 | 3 | 2 | 56 | 17 | 39 | 54 |
2 | Casey Comets FC | 22 | 15 | 5 | 2 | 40 | 15 | 25 | 50 |
3 | Warragul United SC | 22 | 15 | 2 | 5 | 50 | 20 | 30 | 47 |
4 | Old Scotch SC | 22 | 11 | 5 | 6 | 44 | 24 | 20 | 38 |
5 | Heatherton United SC | 22 | 11 | 2 | 9 | 46 | 34 | 12 | 35 |
6 | Berwick City SC | 22 | 10 | 3 | 9 | 33 | 27 | 6 | 33 |
7 | Beaumaris SC | 22 | 8 | 4 | 10 | 36 | 41 | -5 | 28 |
8 | Frankston Pines SC | 22 | 7 | 3 | 12 | 27 | 33 | -6 | 24 |
9 | North Caulfield Senior FC | 22 | 6 | 4 | 12 | 30 | 39 | -9 | 22 |
10 | Peninsula Strikers Senior FC | 22 | 5 | 3 | 14 | 30 | 46 | -16 | 18 |
11 | Nunawading City FC | 22 | 5 | 2 | 15 | 35 | 51 | -16 | 17 |
12 | Springvale City SC | 22 | 3 | 2 | 17 | 20 | 100 | -80 | -4 |