Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Criscione | FC Strathmore | 18 | |||
| B Pascuzzi | FC Strathmore | 18 | 1 | ||
| B Song | FC Strathmore | 18 | 8 | ||
| D Bagaric | FC Strathmore | 18 | |||
| D Mihalakos | FC Strathmore | 17 | |||
| E Ersoy | FC Strathmore | 18 | 1 | ||
| E Hoang | FC Strathmore | 18 | |||
| F Marsden | FC Strathmore | 18 | |||
| J Fisher | FC Strathmore | 18 | 1 | 1 | |
| J D Leur | FC Strathmore | 18 | 19 | ||
| K Tektonopoulos | FC Strathmore | 18 | 6 | ||
| L Jiogas | FC Strathmore | 16 | 1 | ||
| L Mihovil | FC Strathmore | 18 | 2 | ||
| M Chiodo | FC Strathmore | 17 | |||
| M Fittipaldi | FC Strathmore | 18 | |||
| W Turner | FC Strathmore | 18 | 1 | ||
| Y Saleh | FC Strathmore | 18 | 2 | 1 |
Rotate device to view more data.
Boys' West 15B
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Hills FC Costa | 18 | 15 | 2 | 1 | 73 | 8 | 65 | 47 |
| 2 | Williamstown SC | 18 | 14 | 1 | 3 | 66 | 22 | 44 | 43 |
| 3 | Truganina Soccer Club Inc | 18 | 13 | 2 | 3 | 67 | 30 | 37 | 41 |
| 4 | FC Strathmore | 18 | 10 | 2 | 6 | 42 | 39 | 3 | 32 |
| 5 | Tarneit United SC | 18 | 4 | 3 | 11 | 27 | 48 | -21 | 15 |
| 6 | Keilor Park SC U15 Boys Hawks | 18 | 3 | 2 | 13 | 20 | 50 | -30 | 11 |
| 7 | Williams Landing Soccer Club | 18 | 3 | 1 | 14 | 22 | 67 | -45 | 10 |
| 8 | Westside Strikers FC - U15B | 18 | 2 | 3 | 13 | 24 | 71 | -47 | 9 |
