Dandenong Thunder FC
Competition: U16 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Yen | Dandenong Thunder FC | 9 | 2025-03-30 | ||
A Al-Hamideh | Dandenong Thunder FC | 9 | 2025-03-30 | ||
A Ibraimi | Dandenong Thunder FC | 3 | 2025-03-02 | ||
A Contreras-Loyer | Dandenong Thunder FC | 7 | 2025-03-23 | 1 | |
A Hussein | Dandenong Thunder FC | 9 | 2025-03-30 | ||
A Richmond | Dandenong Thunder FC | 9 | 2025-03-30 | 3 | |
D L’etang | Dandenong Thunder FC | 9 | 2025-03-30 | ||
D Deiwal | Dandenong Thunder FC | 9 | 2025-03-30 | ||
D Dzelalagic | Dandenong Thunder FC | 1 | 2025-03-30 | ||
E Musai | Dandenong Thunder FC | 5 | 2025-03-30 | ||
E Schulinus | Dandenong Thunder FC | 8 | 2025-03-23 | ||
H Seelig | Dandenong Thunder FC | 9 | 2025-03-30 | ||
J Arena | Dandenong Thunder FC | 9 | 2025-03-30 | 2 | |
L Thomas | Dandenong Thunder FC | 3 | 2025-03-30 | ||
M Ierna | Dandenong Thunder FC | 9 | 2025-03-30 | 5 | |
M A Amary | Dandenong Thunder FC | 9 | 2025-03-30 | 7 | |
N Pascuzzi | Dandenong Thunder FC | 7 | 2025-03-30 | 1 | |
P Batikas | Dandenong Thunder FC | 9 | 2025-03-30 | ||
P Diaz | Dandenong Thunder FC | 9 | 2025-03-30 | 3 | |
R Rustemi | Dandenong Thunder FC | 4 | 2025-02-23 | ||
S Eri | Dandenong Thunder FC | 9 | 2025-03-30 | 2 |
Rotate device to view more data.
U16 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 9 | 9 | 0 | 0 | 64 | 4 | 60 | 27 |
2 | Dandenong City SC | 9 | 7 | 0 | 2 | 50 | 13 | 37 | 21 |
3 | Glen Eira FC | 8 | 6 | 1 | 1 | 43 | 9 | 34 | 19 |
4 | FV Academy | 8 | 6 | 1 | 1 | 26 | 7 | 19 | 19 |
5 | Oakleigh Cannons FC | 7 | 5 | 0 | 2 | 15 | 10 | 5 | 15 |
6 | Dandenong Thunder FC | 9 | 5 | 0 | 4 | 24 | 28 | -4 | 15 |
7 | Bentleigh Greens SC | 8 | 3 | 0 | 5 | 16 | 20 | -4 | 9 |
8 | Berwick City SC | 9 | 3 | 0 | 6 | 20 | 31 | -11 | 9 |
9 | Gippsland United Football Club | 9 | 3 | 0 | 6 | 17 | 35 | -18 | 9 |
10 | Langwarrin SC | 8 | 1 | 1 | 6 | 7 | 30 | -23 | 4 |
11 | Kingston City FC | 9 | 1 | 1 | 7 | 7 | 41 | -34 | 4 |
12 | Mornington SC | 9 | 0 | 0 | 9 | 5 | 66 | -61 | 0 |