Eltham Redbacks FC
Competition: U17 - NPL VIC Girls
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Comito | Eltham Redbacks FC | 4 | |||
| A Farebrother | Eltham Redbacks FC | 27 | |||
| A Colbert | Eltham Redbacks FC | 29 | 1 | 1 | |
| C Yu | Eltham Redbacks FC | 29 | 2 | ||
| C Pecher | Eltham Redbacks FC | 27 | |||
| C Peluso | Eltham Redbacks FC | 28 | 1 | 2 | |
| C Briffa | Eltham Redbacks FC | 5 | |||
| E Devlin | Eltham Redbacks FC | 1 | |||
| E Devlin | Eltham Redbacks FC | 25 | 4 | 2 | |
| E Brown | Eltham Redbacks FC | 2 | 1 | ||
| E Davis | Eltham Redbacks FC | 2 | |||
| G King | Eltham Redbacks FC | 27 | 3 | 2 | |
| G Bartho | Eltham Redbacks FC | 26 | |||
| I Aggett | Eltham Redbacks FC | 24 | 3 | 2 | |
| K Androutsopoulos | Eltham Redbacks FC | 8 | |||
| L Bertolla | Eltham Redbacks FC | 2 | |||
| L Hooton | Eltham Redbacks FC | 25 | 2 | ||
| L Irvine | Eltham Redbacks FC | 2 | |||
| M Campbell | Eltham Redbacks FC | 27 | 2 | ||
| N Trajkovska | Eltham Redbacks FC | 24 | |||
| N Schultz | Eltham Redbacks FC | 27 | |||
| O Belegrinos | Eltham Redbacks FC | 9 | |||
| R Liberatore | Eltham Redbacks FC | 26 | 2 | ||
| R Lovric | Eltham Redbacks FC | 1 | |||
| S Mesourouni | Eltham Redbacks FC | 27 | 2 | ||
| T Ardesi | Eltham Redbacks FC | 1 | |||
| Z Handy | Eltham Redbacks FC | 2 |
Rotate device to view more data.
U17 - NPL VIC Girls
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne FC | 30 | 27 | 2 | 1 | 131 | 10 | 121 | 83 |
| 2 | FV Academy | 30 | 22 | 5 | 3 | 88 | 26 | 62 | 71 |
| 3 | FC Bulleen Lions | 30 | 23 | 1 | 6 | 111 | 33 | 78 | 70 |
| 4 | Calder United Soccer Club | 30 | 18 | 3 | 9 | 90 | 43 | 47 | 57 |
| 5 | Heidelberg United FC | 30 | 17 | 4 | 9 | 66 | 51 | 15 | 55 |
| 6 | Essendon Royals SC | 30 | 15 | 4 | 11 | 81 | 55 | 26 | 49 |
| 7 | Box Hill United FC | 30 | 15 | 4 | 11 | 44 | 31 | 13 | 49 |
| 8 | Bentleigh Greens SC | 30 | 15 | 3 | 12 | 44 | 41 | 3 | 48 |
| 9 | Spring Hills FC | 30 | 13 | 7 | 10 | 58 | 39 | 19 | 46 |
| 10 | Southern United FC | 30 | 12 | 5 | 13 | 68 | 74 | -6 | 41 |
| 11 | Alamein FC | 30 | 10 | 4 | 16 | 49 | 62 | -13 | 34 |
| 12 | Geelong Galaxy United FC | 30 | 7 | 6 | 17 | 35 | 67 | -32 | 27 |
| 13 | Keilor Park SC | 30 | 4 | 4 | 22 | 24 | 80 | -56 | 16 |
| 14 | Preston Lions FC | 30 | 4 | 4 | 22 | 29 | 98 | -69 | 16 |
| 15 | Glen Eira FC | 30 | 5 | 1 | 24 | 22 | 131 | -109 | 16 |
| 16 | Eltham Redbacks FC | 30 | 2 | 5 | 23 | 24 | 123 | -99 | 11 |
