Fawkner SC
Competition: VETO SPORTS State League Men's 4 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Abdul- Kader Moustafa | Fawkner SC | 1 | |||
A Acosta | Fawkner SC | 7 | 1 | ||
A Bracken | Fawkner SC | 6 | 1 | ||
B Yousif | Fawkner SC | 2 | 1 | ||
B Harris | Fawkner SC | 3 | |||
B Sam | Fawkner SC | 11 | 7 | 4 | |
C Valenti | Fawkner SC | 14 | 1 | ||
D Bagaric | Fawkner SC | 1 | |||
F Paladino | Fawkner SC | 20 | 4 | ||
G Guglielmino | Fawkner SC | 5 | |||
G Falzon | Fawkner SC | 9 | 6 | 1 | |
G D Sisto | Fawkner SC | 16 | 4 | ||
H Monaghan | Fawkner SC | 17 | 7 | 1 | |
H Youssef | Fawkner SC | 14 | 1 | ||
J Ekkel | Fawkner SC | 19 | 4 | 1 | |
Jean-Paul Kobiela | Fawkner SC | 2 | |||
J Buceto | Fawkner SC | 22 | 2 | 4 | |
J Cirianni | Fawkner SC | 1 | |||
J Argetto | Fawkner SC | 6 | |||
M Thorne | Fawkner SC | 15 | 6 | 3 | |
M Viceconte | Fawkner SC | 5 | |||
M Peden | Fawkner SC | 5 | |||
Nasr Abou-Eid | Fawkner SC | 4 | |||
N Kardamitsis | Fawkner SC | 14 | 4 | ||
P Tsoupes | Fawkner SC | 15 | 7 | 1 | |
P Scopelliti | Fawkner SC | 9 | |||
R Taylor | Fawkner SC | 12 | 3 | 1 | |
R Cosner | Fawkner SC | 9 | 1 | ||
R Mancuso | Fawkner SC | 3 | |||
S Stone | Fawkner SC | 21 | 3 | 1 | |
T Harris | Fawkner SC | 20 | 28 | 1 | |
T Lindsay | Fawkner SC | 18 | 5 | 1 | |
V Berry | Fawkner SC | 21 | 5 | 2 | |
Z Galanopoulos | Fawkner SC | 15 |
Rotate device to view more data.
VETO SPORTS State League Men's 4 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fawkner SC | 22 | 18 | 1 | 3 | 80 | 24 | 56 | 55 |
2 | Watsonia Heights FC | 22 | 17 | 3 | 2 | 62 | 18 | 44 | 54 |
3 | Keon Park SC | 22 | 15 | 1 | 6 | 47 | 30 | 17 | 46 |
4 | West Preston FC | 22 | 13 | 3 | 6 | 62 | 33 | 29 | 42 |
5 | Melbourne University Soccer Club | 22 | 11 | 6 | 5 | 51 | 38 | 13 | 39 |
6 | Moonee Ponds United SC | 22 | 12 | 3 | 7 | 39 | 32 | 7 | 39 |
7 | Moonee Valley Knights FC | 22 | 9 | 5 | 8 | 49 | 43 | 6 | 32 |
8 | Darebin United SC | 22 | 7 | 4 | 11 | 33 | 39 | -6 | 25 |
9 | Heidelberg Stars SC | 21 | 5 | 2 | 14 | 34 | 47 | -13 | 17 |
10 | Thornbury Athletic FC | 21 | 4 | 2 | 15 | 23 | 55 | -32 | 14 |
11 | Hume Bulls FC | 22 | 4 | 0 | 18 | 26 | 70 | -44 | 12 |
12 | Glenroy Lions FC | 22 | 1 | 0 | 21 | 10 | 87 | -77 | 3 |