Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Gutszmit | Bundoora United FC | 1 | 2025-03-14 | |||
A Napolitano | Bundoora United FC | 1 | 2025-03-14 | |||
A Davis | Bundoora United FC | 1 | 2025-03-14 | |||
A Kibell | Bundoora United FC | 1 | 2025-03-14 | |||
C Sikic | Bundoora United FC | 1 | 2025-03-14 | |||
H Mesiti | Bundoora United FC | 1 | 2025-03-14 | |||
H Kahraman | Bundoora United FC | 1 | 2025-03-14 | |||
I Gregory | Bundoora United FC | 1 | 2025-03-14 | |||
I Berks | Bundoora United FC | 1 | 2025-03-14 | |||
J Irwin | Bundoora United FC | 1 | 2025-03-14 | 1 | 1 | |
J Lonsdale | Bundoora United FC | 1 | 2025-03-14 | |||
M Horvat | Bundoora United FC | 1 | 2025-03-14 | |||
M Missailidis | Bundoora United FC | 1 | 2025-03-14 | 1 | ||
T Halabi | Bundoora United FC | 1 | 2025-03-14 | 1 |
Rotate device to view more data.
VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor Park SC | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
2 | Southern United FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Avondale FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Eltham Redbacks FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Ringwood City FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
6 | Geelong Galaxy United FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Calder United Soccer Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Monash University SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Bayside Argonauts FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | Bundoora United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
11 | Banyule City SC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
12 | Melbourne University SC | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |