Brunswick City SC
Competition: U14 - NPL North VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Szczepanik | Brunswick City SC | 10 | 2025-04-13 | 1 | |
| B Lister | Brunswick City SC | 10 | 2025-04-13 | ||
| C D Santos | Brunswick City SC | 6 | 2025-03-23 | ||
| C Delorenzis | Brunswick City SC | 11 | 2025-04-13 | 8 | |
| C Jotic | Brunswick City SC | 10 | 2025-04-13 | ||
| D Salvo | Brunswick City SC | 10 | 2025-04-13 | 1 | 1 |
| D Pappas | Brunswick City SC | 10 | 2025-04-13 | ||
| D Stratsianis | Brunswick City SC | 9 | 2025-04-13 | ||
| E Speairs | Brunswick City SC | 11 | 2025-04-13 | 3 | |
| E Athanasopoulos | Brunswick City SC | 10 | 2025-04-13 | 1 | |
| F Kalathenos | Brunswick City SC | 10 | 2025-04-13 | ||
| K Stragos | Brunswick City SC | 11 | 2025-04-13 | 1 | |
| K Sprekos | Brunswick City SC | 11 | 2025-04-13 | ||
| L Alevizos | Brunswick City SC | 8 | 2025-04-13 | ||
| L Tellis | Brunswick City SC | 10 | 2025-04-13 | 1 | |
| L Brumale | Brunswick City SC | 11 | 2025-04-13 | ||
| M Tamvakis | Brunswick City SC | 7 | 2025-04-13 | ||
| N D Nicolo | Brunswick City SC | 10 | 2025-04-13 | ||
| O Kassab | Brunswick City SC | 8 | 2025-04-06 | 1 |
Rotate device to view more data.
U14 - NPL North VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Victory FC | 11 | 10 | 0 | 1 | 56 | 6 | 50 | 30 |
| 2 | Brunswick Juventus FC | 11 | 9 | 1 | 1 | 48 | 14 | 34 | 28 |
| 3 | Essendon Royals SC | 11 | 9 | 0 | 2 | 50 | 12 | 38 | 27 |
| 4 | Brunswick City SC | 11 | 6 | 1 | 4 | 17 | 23 | -6 | 19 |
| 5 | Pascoe Vale FC | 11 | 5 | 3 | 3 | 31 | 21 | 10 | 18 |
| 6 | Hume City FC | 11 | 5 | 2 | 4 | 17 | 20 | -3 | 17 |
| 7 | Whittlesea Ranges FC | 11 | 5 | 0 | 6 | 26 | 22 | 4 | 15 |
| 8 | Moreland City SC | 11 | 4 | 1 | 6 | 17 | 26 | -9 | 13 |
| 9 | Murray United FC | 11 | 3 | 2 | 6 | 18 | 28 | -10 | 11 |
| 10 | Eltham Redbacks FC | 11 | 3 | 1 | 7 | 15 | 28 | -13 | 10 |
| 11 | Heidelberg United FC | 11 | 1 | 1 | 9 | 9 | 51 | -42 | 4 |
| 12 | Bendigo City Football Club | 11 | 0 | 0 | 11 | 5 | 58 | -53 | 0 |
