Yarra Jets FC
Competition: Men's State League 5 North
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Pearce | Yarra Jets FC | 13 | 3 | ||
A Duffy | Yarra Jets FC | 2 | |||
A Mitchell | Yarra Jets FC | 9 | |||
A Erbasan | Yarra Jets FC | 5 | |||
A Pasalidis | Yarra Jets FC | 5 | |||
B Wheelhouse | Yarra Jets FC | 15 | 9 | ||
B L Liew | Yarra Jets FC | 8 | |||
C Beattie | Yarra Jets FC | 13 | |||
C Perrett | Yarra Jets FC | 8 | 1 | ||
C Pettersson | Yarra Jets FC | 18 | |||
C Smith | Yarra Jets FC | 9 | |||
D Vissaritis | Yarra Jets FC | 8 | |||
D Graham | Yarra Jets FC | 16 | 2 | ||
D Jones | Yarra Jets FC | 2 | |||
D O'Reilly | Yarra Jets FC | 14 | |||
G Pirie | Yarra Jets FC | 16 | 20 | ||
J Williams | Yarra Jets FC | 2 | |||
L Eggleston | Yarra Jets FC | 5 | |||
L Bennett | Yarra Jets FC | 1 | |||
M Karan | Yarra Jets FC | 1 | |||
M O'Meara | Yarra Jets FC | 4 | |||
M Gachoki | Yarra Jets FC | 6 | |||
M Buxton | Yarra Jets FC | 10 | |||
N Dinh | Yarra Jets FC | 13 | |||
N O'Leary | Yarra Jets FC | 1 | |||
P Cahill | Yarra Jets FC | 14 | 7 | ||
P Kozinski | Yarra Jets FC | 11 | |||
P Forster | Yarra Jets FC | 6 | |||
P Brelsford | Yarra Jets FC | 15 | 9 | ||
R Banford | Yarra Jets FC | 4 | |||
W Nguyen | Yarra Jets FC | 1 |
Rotate device to view more data.
Men's State League 5 North
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg Eagles SC | 22 | 19 | 2 | 1 | 73 | 20 | 53 | 59 |
2 | Thornbury Athletic FC | 22 | 18 | 0 | 4 | 84 | 36 | 48 | 54 |
3 | Bundoora United FC | 22 | 17 | 2 | 3 | 105 | 23 | 82 | 53 |
4 | Yarra Jets FC | 22 | 14 | 2 | 6 | 60 | 38 | 22 | 44 |
5 | Glenroy Lions FC | 22 | 10 | 5 | 7 | 58 | 35 | 23 | 35 |
6 | Melbourne University Soccer Club | 22 | 10 | 1 | 11 | 53 | 43 | 10 | 31 |
7 | Meadow Park SC | 22 | 8 | 3 | 11 | 38 | 50 | -12 | 27 |
8 | Uni Hill Eagles FC | 22 | 8 | 2 | 12 | 39 | 60 | -21 | 23 |
9 | Campbellfield Lions SC | 22 | 4 | 3 | 15 | 36 | 91 | -55 | 15 |
10 | Reservoir Yeti SC | 22 | 4 | 3 | 15 | 33 | 89 | -56 | 15 |
11 | Mitchell Rangers SC | 22 | 4 | 2 | 16 | 33 | 84 | -51 | 14 |
12 | Keon Park F.C | 22 | 3 | 1 | 18 | 36 | 79 | -43 | 10 |