Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Wilkes | SH Under 2 | 6 | 2013-08-25 | 1 | ||
| A Walter | SH Under 2 | 19 | 2013-09-11 | 9 | 1 | |
| A Arabzadeh | SH Under 2 | 19 | 2013-09-11 | 3 | ||
| B Ryan | SH Under 2 | 7 | 2013-06-01 | 1 | ||
| C D Martino | SH Under 2 | 4 | 2013-08-28 | |||
| C Downes | SH Under 2 | 9 | 2013-09-08 | 6 | 1 | |
| C Lees | SH Under 2 | 8 | 2013-09-11 | 6 | ||
| D Gofton | SH Under 2 | 8 | 2013-08-28 | 2 | ||
| D Hall | SH Under 2 | 3 | 2013-09-08 | 6 | ||
| D Cook | SH Under 2 | 14 | 2013-09-11 | 8 | ||
| H Thomas | SH Under 2 | 2 | 2013-08-04 | 3 | ||
| J Nugent | SH Under 2 | 5 | 2013-08-28 | 1 | ||
| J Palfrey | SH Under 2 | 2 | 2013-04-07 | 1 | ||
| J Goddard | SH Under 2 | 15 | 2013-09-11 | 1 | 2 | |
| J Williamson | SH Under 2 | 2 | 2013-06-30 | 2 | 1 | |
| L Arabzadeh | SH Under 2 | 22 | 2013-09-11 | 7 | ||
| M Clarke | SH Under 2 | 4 | 2013-05-19 | 2 | 1 | |
| M Wright | SH Under 2 | 19 | 2013-09-11 | 1 | 1 | |
| N Clarke | SH Under 2 | 3 | 2013-05-19 | |||
| N Becker | SH Under 2 | 21 | 2013-09-11 | 2 | ||
| R Cook | SH Under 2 | 16 | 2013-09-08 | 7 | ||
| S Maxwell | SH Under 2 | 22 | 2013-09-11 | 2 | 3 | |
| S Howcroft | SH Under 2 | 18 | 2013-09-11 | 2 | ||
| S Chorny | SH Under 2 | 4 | 2013-09-11 | |||
| T Seaborn | SH Under 2 | 14 | 2013-08-18 | |||
| T Harbod | SH Under 2 | 8 | 2013-08-31 | 2 | ||
| Y Skalkos | SH Under 2 | 5 | 2013-09-11 | |||
| Z Laddrak | SH Under 2 | 6 | 2013-06-01 |
Rotate device to view more data.
Southern Under 20s
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarence | 22 | 20 | 0 | 2 | 98 | 28 | 70 | 60 |
| 2 | Taroona | 22 | 17 | 1 | 4 | 87 | 33 | 54 | 52 |
| 3 | Tilford Zebras | 22 | 14 | 3 | 5 | 71 | 40 | 31 | 45 |
| 4 | South Hobart | 22 | 12 | 2 | 8 | 72 | 47 | 25 | 38 |
| 5 | Olympia | 22 | 10 | 1 | 11 | 49 | 48 | 1 | 31 |
| 6 | Glenorchy Knights | 22 | 10 | 0 | 12 | 57 | 53 | 4 | 30 |
| 7 | New Town Eagles | 22 | 9 | 2 | 11 | 43 | 81 | -38 | 29 |
| 8 | Nelson E/S | 22 | 5 | 1 | 16 | 35 | 72 | -37 | 16 |
| 9 | University | 22 | 2 | 5 | 15 | 34 | 73 | -39 | 11 |
| 10 | Nelson White | 22 | 2 | 2 | 18 | 26 | 102 | -76 | 8 |
| 11 | University Gold | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 |