Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Milburn | CU | 1 | 2015-06-27 | |||
| B Linton | CU | 13 | 2015-08-22 | 2 | ||
| B Fishpool | CU | 3 | 2015-06-13 | |||
| B Jackson | CU | 14 | 2015-08-22 | |||
| C Smith | CU | 4 | 2015-07-18 | |||
| C Andrewartha | CU | 14 | 2015-08-22 | |||
| C Coates | CU | 15 | 2015-08-22 | |||
| C Bourke | CU | 14 | 2015-08-22 | 1 | ||
| D Felsch | CU | 14 | 2015-08-22 | |||
| D Williams | CU | 1 | 2015-07-03 | 1 | ||
| D Boothroyd | CU | 14 | 2015-08-22 | 1 | ||
| E Geeves | CU | 1 | 2015-07-03 | |||
| G Thompson | CU | 15 | 2015-08-22 | 10 | ||
| H Reinbach | CU | 1 | 2015-07-18 | |||
| I Bird | CU | 15 | 2015-08-22 | |||
| J Sellers | CU | 7 | 2015-08-15 | |||
| J Arnold | CU | 15 | 2015-08-22 | 2 | ||
| J Houston | CU | 14 | 2015-08-22 | 1 | ||
| L Freeman | CU | 4 | 2015-07-18 | |||
| L Mills | CU | 4 | 2015-07-18 | 1 | ||
| M Jakobovski | CU | 1 | 2015-07-18 | |||
| R Eaton | CU | 3 | 2015-05-02 | |||
| R Amani | CU | 14 | 2015-08-22 | 5 | 1 | |
| S Green | CU | 1 | 2015-07-03 | |||
| S Ilias | CU | 15 | 2015-08-22 | 1 | ||
| T Kent | CU | 15 | 2015-08-22 |
Rotate device to view more data.
Under 16 Boys Green
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Storm | 14 | 7 | 2 | 5 | 66 | 30 | 36 | 23 |
| 2 | Southern FC | 13 | 7 | 2 | 4 | 39 | 26 | 13 | 23 |
| 3 | Hbt Jeep Zebras | 14 | 5 | 0 | 9 | 55 | 54 | 1 | 15 |
| 4 | Clarence | 13 | 1 | 0 | 12 | 16 | 66 | -50 | 3 |
| 5 | Glen. Knights | 14 | 2 | 0 | 12 | 18 | 108 | -90 | 3 |