Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Muir | UNI | 6 | 2016-07-16 | 1 | ||
| B Boglio | UNI | 12 | 2016-08-27 | |||
| B Mctaggart | UNI | 3 | 2016-07-09 | |||
| B Burke | UNI | 4 | 2016-08-13 | |||
| B Marley | UNI | 9 | 2016-08-27 | 2 | ||
| D Stalker | UNI | 3 | 2016-04-30 | 1 | 1 | |
| David Ward-Mcconchie | UNI | 15 | 2016-08-27 | |||
| Felipe Moore-Amaral | UNI | 2 | 2016-08-27 | |||
| F Oakes | UNI | 5 | 2016-08-27 | 2 | ||
| J Eiszele | UNI | 12 | 2016-08-27 | |||
| J Quealy | UNI | 3 | 2016-08-13 | |||
| J West | UNI | 13 | 2016-08-13 | |||
| K Keenan | UNI | 12 | 2016-08-27 | 1 | 1 | |
| L Mcrae | UNI | 4 | 2016-08-13 | 1 | ||
| M Stack | UNI | 1 | 2016-08-06 | |||
| M Grueber | UNI | 15 | 2016-08-27 | |||
| N Rumney | UNI | 1 | 2016-04-30 | 1 | ||
| O Dodd | UNI | 7 | 2016-07-16 | 2 | 1 | |
| Rupert Gill-Spraque | UNI | 7 | 2016-08-27 | 1 | 1 | |
| S Carnaby | UNI | 3 | 2016-08-27 | 1 | ||
| T Tonks | UNI | 15 | 2016-08-27 | 1 | ||
| W Dobson | UNI | 11 | 2016-08-27 | |||
| W Smee | UNI | 12 | 2016-08-27 | |||
| Z Leon | UNI | 15 | 2016-08-27 | |||
| Z Moore | UNI | 14 | 2016-08-27 |
Rotate device to view more data.
Southern Under 18's
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Hobart | 18 | 16 | 1 | 1 | 107 | 14 | 93 | 49 |
| 2 | Olympia | 16 | 13 | 1 | 2 | 100 | 23 | 77 | 40 |
| 3 | Hobart Zebras | 17 | 12 | 2 | 3 | 104 | 27 | 77 | 38 |
| 4 | Brighton Storm | 17 | 8 | 6 | 3 | 106 | 37 | 69 | 30 |
| 5 | Hobart Utd | 18 | 5 | 3 | 10 | 49 | 54 | -5 | 18 |
| 6 | Clarence | 17 | 5 | 2 | 10 | 45 | 79 | -34 | 17 |
| 7 | Southern FC | 15 | 4 | 4 | 7 | 29 | 41 | -12 | 16 |
| 8 | University | 16 | 1 | 2 | 13 | 15 | 144 | -129 | 5 |
| 9 | New Norfolk | 15 | 0 | 2 | 13 | 17 | 153 | -136 | 2 |