Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Fracalossi | NTER | 12 | 2015-09-05 | 1 | ||
| B Melville | NTER | 3 | 2015-09-05 | |||
| B Cobern | NTER | 2 | 2015-04-18 | |||
| B Fraser | NTER | 17 | 2015-09-05 | 25 | ||
| C Burridge | NTER | 17 | 2015-09-05 | 2 | ||
| C Laurence | NTER | 1 | 2015-08-15 | |||
| D Graham | NTER | 6 | 2015-06-06 | 1 | ||
| E Philp | NTER | 1 | 2015-08-08 | |||
| F Graham | NTER | 2 | 2015-09-05 | |||
| H Moore | NTER | 14 | 2015-09-05 | 2 | ||
| J Rose | NTER | 16 | 2015-09-05 | |||
| J Babos | NTER | 3 | 2015-08-15 | |||
| J Nkoso | NTER | 17 | 2015-09-05 | 20 | ||
| J Mulungula | NTER | 17 | 2015-09-05 | 9 | 1 | |
| L Kalbfell | NTER | 14 | 2015-09-05 | 1 | ||
| L Rolle | NTER | 16 | 2015-08-31 | |||
| M Ziegeler | NTER | 17 | 2015-09-05 | |||
| R Longden | NTER | 17 | 2015-09-05 | |||
| R Carlsson | NTER | 17 | 2015-09-05 | 10 | ||
| S Becker | NTER | 1 | 2015-07-26 | |||
| T Green | NTER | 14 | 2015-09-05 | 2 |
Rotate device to view more data.
Under 16 Boys Black
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hbt Jeep Zebras | 16 | 12 | 1 | 3 | 98 | 12 | 86 | 37 |
| 2 | Olympia | 16 | 9 | 3 | 4 | 59 | 40 | 19 | 30 |
| 3 | New Town Red | 16 | 9 | 2 | 5 | 67 | 48 | 19 | 29 |
| 4 | NTC | 16 | 9 | 0 | 7 | 55 | 36 | 19 | 27 |
| 5 | Clarence | 16 | 4 | 2 | 10 | 38 | 75 | -37 | 14 |
| 6 | South Hobart Red | 16 | 2 | 1 | 13 | 25 | 76 | -51 | 7 |
| 7 | South Hobart Blue | 16 | 0 | 1 | 15 | 17 | 125 | -108 | 1 |