Statistics for Washed Up playing in W19 - Thursday Men A
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Aoukar | 14 | 39 - 0 | 21 - 0 | 18 - 0 | 5 - 0 | 22 | 101 | 7.21 |
B Smithwick | 14 | 26 - 0 | 19 - 0 | 7 - 0 | 9 - 0 | 21 | 68 | 4.86 |
G Kaufmann | 15 | 29 - 0 | 23 - 0 | 6 - 0 | 0 - 0 | 20 | 64 | 4.27 |
J Kerin | 16 | 38 - 0 | 33 - 0 | 5 - 0 | 4 - 0 | 44 | 85 | 5.31 |
K Kaufmann | 14 | 38 - 0 | 23 - 0 | 15 - 0 | 17 - 0 | 24 | 108 | 7.71 |
Z Rose | 12 | 71 - 0 | 61 - 0 | 10 - 0 | 19 - 0 | 6 | 171 | 14.25 |
Z Leyden | 12 | 22 - 0 | 20 - 0 | 2 - 0 | 10 - 0 | 25 | 56 | 4.67 |
Statistics for Washed Up playing in S18/19 - Thursday Men B1
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Tickell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 | ||
C Tickle | 13 | 20 - 0 | 15 - 0 | 5 - 0 | 5 - 0 | 25 | 50 | 3.85 |
G Kaufman | 19 | 30 - 0 | 24 - 0 | 6 - 0 | 5 - 0 | 11 | 71 | 3.74 |
J Kerin | 20 | 56 - 0 | 52 - 0 | 4 - 0 | 7 - 0 | 23 | 123 | 6.15 |
J Arrowsmith | 19 | 24 - 0 | 17 - 0 | 7 - 0 | 17 - 0 | 20 | 72 | 3.79 |
K Kaufmann | 21 | 63 - 0 | 31 - 0 | 32 - 0 | 14 - 0 | 34 | 172 | 8.19 |
L Addison | 9 | 9 - 0 | 9 - 0 | 0 - 0 | 8 - 0 | 16 | 26 | 2.89 |
Z Rose | 18 | 74 - 0 | 64 - 0 | 10 - 0 | 32 - 0 | 17 | 189 | 10.5 |
Z Leyden | 20 | 39 - 0 | 39 - 0 | 0 - 0 | 11 - 0 | 36 | 89 | 4.45 |
Statistics for Washed Up playing in S19/20 - Thursday Men B1
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Aoukar | 2 | 10 - 0 | 7 - 0 | 3 - 0 | 4 - 0 | 3 | 27 | 13.5 |
J D Kerin | 2 | 8 - 0 | 8 - 0 | 0 - 0 | 1 - 0 | 2 | 17 | 8.5 |
J Arrowsmith | 2 | 5 - 0 | 5 - 0 | 0 - 0 | 0 - 0 | 3 | 10 | 5 |
K Kaufmann | 2 | 10 - 0 | 4 - 0 | 6 - 0 | 2 - 0 | 1 | 28 | 14 |
Z Rose | 2 | 9 - 0 | 9 - 0 | 0 - 0 | 4 - 0 | 5 | 22 | 11 |
Z Leyden | 2 | 8 - 0 | 8 - 0 | 0 - 0 | 2 - 0 | 5 | 18 | 9 |
Statistics for Washed Up playing in S19/20 - Thursday Men Championship
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Kepitis | 13 | 27 - 0 | 27 - 0 | 0 - 0 | 6 - 0 | 27 | 60 | 4.62 |
B Aoukar | 15 | 71 - 0 | 38 - 0 | 33 - 0 | 15 - 0 | 19 | 190 | 12.67 |
J D Kerin | 10 | 28 - 0 | 25 - 0 | 3 - 0 | 8 - 0 | 20 | 67 | 6.7 |
J Arrowsmith | 13 | 17 - 0 | 9 - 0 | 8 - 0 | 9 - 0 | 16 | 51 | 3.92 |
K Kaufmann | 13 | 49 - 0 | 25 - 0 | 24 - 0 | 14 - 0 | 19 | 136 | 10.46 |
Z Rose | 13 | 79 - 0 | 66 - 0 | 13 - 0 | 15 - 0 | 17 | 186 | 14.31 |
Z Leyden | 12 | 14 - 0 | 13 - 0 | 1 - 0 | 7 - 0 | 29 | 36 | 3 |
Statistics for Washed Up playing in Men's C Grade
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Tickell | 11 | 20 - 0 | 19 - 0 | 1 - 0 | 7 - 0 | 10 | 48 | 4.36 |
D Doe | 3 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 0.67 | |
G Kauf | 10 | 23 - 0 | 16 - 0 | 7 - 0 | 6 - 0 | 9 | 59 | 5.9 |
J Keri | 13 | 31 - 0 | 31 - 0 | 0 - 0 | 16 - 0 | 13 | 77 | 5.92 |
J Juric | 7 | 13 - 0 | 9 - 0 | 4 - 0 | 3 - 0 | 2 | 33 | 4.71 |
J Arrowsmith | 12 | 15 - 0 | 8 - 0 | 7 - 0 | 4 - 0 | 9 | 41 | 3.42 |
J Arrowsmith | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | ||
K Kaufmann | 15 | 63 - 0 | 38 - 0 | 25 - 0 | 10 - 0 | 14 | 161 | 10.73 |
L Addison | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Z Rose | 13 | 59 - 0 | 57 - 0 | 2 - 0 | 16 - 0 | 7 | 133 | 10.23 |
Z Leyden | 15 | 48 - 0 | 48 - 0 | 0 - 0 | 15 - 0 | 30 | 111 | 7.4 |
Statistics for Washed Up playing in Men's B Reserve
Player Name |
---|
Statistics for Washed Up playing in Men's B Grade
Player Name |
---|
Statistics for Washed Up playing in Men's B Grade
Player Name |
---|