Calder United Soccer Club
Competition: Reserves - VPL Women
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
B Recinos | Calder United Soccer Club | 1 | 2025-03-16 | ||
E Walsh | Calder United Soccer Club | 1 | 2025-03-16 | ||
E Flewker-Barker | Calder United Soccer Club | 1 | 2025-03-16 | ||
E Ziko | Calder United Soccer Club | 1 | 2025-03-16 | ||
I Debono | Calder United Soccer Club | 1 | 2025-03-16 | ||
I Pulitano | Calder United Soccer Club | 1 | 2025-03-16 | ||
J Douglas | Calder United Soccer Club | 1 | 2025-03-16 | ||
L Sabatino | Calder United Soccer Club | 1 | 2025-03-16 | ||
L Atsbaha | Calder United Soccer Club | 1 | 2025-03-16 | ||
M Akamatis | Calder United Soccer Club | 1 | 2025-03-16 | 1 | |
M Webster | Calder United Soccer Club | 1 | 2025-03-16 | ||
M Tomassi | Calder United Soccer Club | 1 | 2025-03-16 | ||
N Gravina | Calder United Soccer Club | 1 | 2025-03-16 | ||
O Lazarevska | Calder United Soccer Club | 1 | 2025-03-16 | 1 | |
P Sebastian | Calder United Soccer Club | 1 | 2025-03-16 | 1 | |
T Iluffi | Calder United Soccer Club | 1 | 2025-03-16 | 2 |
Rotate device to view more data.
Reserves - VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Southern United FC | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
2 | Keilor Park SC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
3 | Calder United Soccer Club | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
4 | Avondale FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Eltham Redbacks FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Melbourne University SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
9 | Banyule City SC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
10 | Geelong Galaxy United FC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
11 | Bundoora United FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
12 | Monash University SC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |