Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
C Kikidis | Brunswick Juventus FC | 5 | 2025-03-14 | 3 | ||
D Parascos | Brunswick Juventus FC | 5 | 2025-03-14 | 1 | ||
E Frost | Brunswick Juventus FC | 2 | 2025-02-21 | |||
F Sanchez | Brunswick Juventus FC | 5 | 2025-03-14 | |||
G Siamoa | Brunswick Juventus FC | 5 | 2025-03-14 | 2 | ||
I Vignjevic | Brunswick Juventus FC | 2 | 2025-03-14 | |||
J Gazelle | Brunswick Juventus FC | 3 | 2025-03-08 | 1 | 1 | |
J Urbina | Brunswick Juventus FC | 5 | 2025-03-14 | 1 | 1 | |
L Campbell | Brunswick Juventus FC | 4 | 2025-03-14 | |||
L Smith | Brunswick Juventus FC | 5 | 2025-03-14 | 3 | 1 | |
L Gilboy | Brunswick Juventus FC | 5 | 2025-03-14 | 2 | 2 | |
L Price | Brunswick Juventus FC | 5 | 2025-03-14 | |||
L Lovic | Brunswick Juventus FC | 3 | 2025-03-14 | 1 | ||
M Cundari | Brunswick Juventus FC | 5 | 2025-03-14 | 3 | ||
M Batchelor | Brunswick Juventus FC | 3 | 2025-03-14 | 1 | ||
M Graham | Brunswick Juventus FC | 5 | 2025-03-14 | |||
N Symeoy | Brunswick Juventus FC | 5 | 2025-03-14 | 1 | ||
R Murfet | Brunswick Juventus FC | 3 | 2025-02-21 | |||
R Takagi | Brunswick Juventus FC | 4 | 2025-03-14 | |||
T Aresti | Brunswick Juventus FC | 4 | 2025-03-14 | 2 |
Rotate device to view more data.
VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham Redbacks FC | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 15 |
2 | Essendon Royals SC | 6 | 4 | 1 | 1 | 11 | 8 | 3 | 13 |
3 | Brunswick Juventus FC | 5 | 4 | 0 | 1 | 10 | 8 | 2 | 12 |
4 | North Geelong Warriors SC | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 11 |
5 | Goulburn Valley Suns FC | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
6 | Altona City SC | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 |
7 | Springvale White Eagles FC | 6 | 2 | 1 | 3 | 7 | 5 | 2 | 7 |
8 | Whittlesea United SC | 6 | 2 | 1 | 3 | 13 | 13 | 0 | 7 |
9 | Box Hill United FC | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
10 | Pascoe Vale FC | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 |
11 | Geelong SC | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
12 | Werribee City FC | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 |
13 | Boroondara-Carey Eagles FC | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
14 | Nunawading City FC | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |