Kingston City FC
Competition: U16 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A G Turboia | Kingston City FC | 6 | 2025-03-09 | ||
A Stavropoulos | Kingston City FC | 6 | 2025-03-16 | ||
A Gualtieri | Kingston City FC | 7 | 2025-03-16 | ||
A Zissis | Kingston City FC | 7 | 2025-03-16 | ||
A Carter | Kingston City FC | 7 | 2025-03-16 | ||
C Denning | Kingston City FC | 5 | 2025-03-16 | ||
C Imlach | Kingston City FC | 6 | 2025-03-16 | ||
F Naes | Kingston City FC | 1 | 2025-03-16 | ||
F Denning | Kingston City FC | 5 | 2025-03-16 | ||
G Faiman | Kingston City FC | 7 | 2025-03-16 | ||
G Apostolopoulos | Kingston City FC | 7 | 2025-03-16 | ||
J Mesolongitis | Kingston City FC | 6 | 2025-03-09 | ||
J Rose | Kingston City FC | 7 | 2025-03-16 | ||
J Farrelly | Kingston City FC | 7 | 2025-03-16 | 3 | |
L Diep | Kingston City FC | 3 | 2025-03-16 | ||
L Thomas | Kingston City FC | 6 | 2025-03-09 | 1 | |
L Edwards | Kingston City FC | 6 | 2025-03-09 | ||
M Sansom-Gower | Kingston City FC | 7 | 2025-03-16 | 2 | |
S Vougas | Kingston City FC | 7 | 2025-03-16 | ||
V Curcio | Kingston City FC | 5 | 2025-03-16 |
Rotate device to view more data.
U16 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC | 7 | 6 | 1 | 0 | 42 | 4 | 38 | 19 |
2 | Melbourne City FC | 6 | 6 | 0 | 0 | 37 | 2 | 35 | 18 |
3 | Dandenong City SC | 6 | 5 | 0 | 1 | 36 | 10 | 26 | 15 |
4 | Dandenong Thunder FC | 6 | 5 | 0 | 1 | 23 | 8 | 15 | 15 |
5 | Oakleigh Cannons FC | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 |
6 | FV Academy | 5 | 3 | 1 | 1 | 20 | 7 | 13 | 10 |
7 | Bentleigh Greens SC | 7 | 3 | 0 | 4 | 16 | 18 | -2 | 9 |
8 | Gippsland United Football Club | 7 | 2 | 0 | 5 | 12 | 33 | -21 | 6 |
9 | Langwarrin SC | 7 | 1 | 1 | 5 | 7 | 21 | -14 | 4 |
10 | Kingston City FC | 7 | 1 | 1 | 5 | 6 | 27 | -21 | 4 |
11 | Berwick City SC | 7 | 1 | 0 | 6 | 9 | 28 | -19 | 3 |
12 | Mornington SC | 7 | 0 | 0 | 7 | 2 | 54 | -52 | 0 |