Malvern City FC
Competition: U17 - NPL East VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Jasika | Malvern City FC | 6 | 2025-03-16 | 9 | 1 |
B Allen | Malvern City FC | 2 | 2025-02-16 | ||
B Prum | Malvern City FC | 2 | 2025-03-02 | 3 | |
C Martin | Malvern City FC | 7 | 2025-03-16 | 2 | |
D Theodorou | Malvern City FC | 7 | 2025-03-16 | ||
D Todarello | Malvern City FC | 7 | 2025-03-16 | 4 | |
E Hosseni | Malvern City FC | 7 | 2025-03-16 | 1 | |
E O'Brien | Malvern City FC | 7 | 2025-03-16 | 1 | |
H Chakari | Malvern City FC | 7 | 2025-03-16 | 1 | |
H Turner | Malvern City FC | 7 | 2025-03-16 | 1 | |
I Mudannayaka | Malvern City FC | 6 | 2025-03-16 | 4 | |
J Cabrera | Malvern City FC | 7 | 2025-03-16 | ||
N Mihajlovic | Malvern City FC | 7 | 2025-03-16 | 2 | |
P Govranos | Malvern City FC | 4 | 2025-03-09 | 1 | |
P Piniuta | Malvern City FC | 2 | 2025-02-09 | ||
R D Maggio | Malvern City FC | 1 | 2025-02-16 | ||
S Deniz | Malvern City FC | 7 | 2025-03-16 | 2 | |
S Angulo | Malvern City FC | 7 | 2025-03-16 | ||
T Markou | Malvern City FC | 2 | 2025-03-02 | ||
T Jupamattang | Malvern City FC | 6 | 2025-03-16 | 1 | |
T Mustow | Malvern City FC | 7 | 2025-03-16 | ||
Z Simons | Malvern City FC | 5 | 2025-03-16 |
Rotate device to view more data.
U17 - NPL East VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC | 7 | 7 | 0 | 0 | 33 | 5 | 28 | 21 |
2 | Northcote City FC | 7 | 6 | 0 | 1 | 26 | 9 | 17 | 18 |
3 | Manningham United Blues FC | 7 | 5 | 0 | 2 | 22 | 11 | 11 | 15 |
4 | Box Hill United FC | 6 | 4 | 1 | 1 | 15 | 5 | 10 | 13 |
5 | FC Bulleen Lions | 6 | 3 | 1 | 2 | 22 | 9 | 13 | 10 |
6 | Eastern Lions SC | 7 | 3 | 1 | 3 | 14 | 22 | -8 | 10 |
7 | South Melbourne FC | 6 | 2 | 1 | 3 | 11 | 8 | 3 | 7 |
8 | Ringwood City FC | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 7 |
9 | Port Melbourne Sharks SC | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 4 |
10 | Ashburton United SC | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 4 |
11 | Nunawading City FC | 7 | 1 | 0 | 6 | 4 | 31 | -27 | 3 |
12 | Goulburn Valley Suns FC | 7 | 0 | 1 | 6 | 5 | 38 | -33 | 1 |