Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
C Kikidis | Brunswick Juventus FC | 4 | 2025-03-08 | 3 | ||
D Parascos | Brunswick Juventus FC | 4 | 2025-03-08 | 1 | ||
E Frost | Brunswick Juventus FC | 2 | 2025-02-21 | |||
F Sanchez | Brunswick Juventus FC | 4 | 2025-03-08 | |||
G Siamoa | Brunswick Juventus FC | 4 | 2025-03-08 | 2 | ||
I Vignjevic | Brunswick Juventus FC | 1 | 2025-03-08 | |||
J Gazelle | Brunswick Juventus FC | 3 | 2025-03-08 | 1 | 1 | |
J Urbina | Brunswick Juventus FC | 4 | 2025-03-08 | 1 | 1 | |
L Campbell | Brunswick Juventus FC | 3 | 2025-02-21 | |||
L Smith | Brunswick Juventus FC | 4 | 2025-03-08 | 3 | 1 | |
L Gilboy | Brunswick Juventus FC | 4 | 2025-03-08 | 2 | 2 | |
L Price | Brunswick Juventus FC | 4 | 2025-03-08 | |||
L Lovic | Brunswick Juventus FC | 2 | 2025-03-08 | 1 | ||
M Cundari | Brunswick Juventus FC | 4 | 2025-03-08 | 3 | ||
M Batchelor | Brunswick Juventus FC | 2 | 2025-03-08 | 1 | ||
M Graham | Brunswick Juventus FC | 4 | 2025-03-08 | |||
N Symeoy | Brunswick Juventus FC | 4 | 2025-03-08 | 1 | ||
R Murfet | Brunswick Juventus FC | 3 | 2025-02-21 | |||
R Takagi | Brunswick Juventus FC | 3 | 2025-03-08 | |||
T Aresti | Brunswick Juventus FC | 3 | 2025-03-08 | 2 |
Rotate device to view more data.
VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham Redbacks FC | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 |
2 | Brunswick Juventus FC | 4 | 4 | 0 | 0 | 10 | 5 | 5 | 12 |
3 | Essendon Royals SC | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
4 | Altona City SC | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
5 | Springvale White Eagles FC | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 |
6 | North Geelong Warriors SC | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 |
7 | Goulburn Valley Suns FC | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
8 | Pascoe Vale FC | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
9 | Geelong SC | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
10 | Whittlesea United SC | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
11 | Werribee City FC | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
12 | Boroondara-Carey Eagles FC | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
13 | Box Hill United FC | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
14 | Nunawading City FC | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |