Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Bradford | Avondale FC | 4 | 2025-03-08 | |||
A E Hayek | Avondale FC | 3 | 2025-03-01 | |||
A Walsh | Avondale FC | 1 | 2025-03-08 | |||
A Zawahir | Avondale FC | 3 | 2025-03-08 | |||
B Gal | Avondale FC | 3 | 2025-03-08 | |||
D Testoni | Avondale FC | 4 | 2025-03-08 | |||
D Burchea | Avondale FC | 3 | 2025-03-01 | 1 | ||
E Laurie | Avondale FC | 4 | 2025-03-08 | |||
E Pisani | Avondale FC | 4 | 2025-03-08 | 1 | ||
J Thomas-Chinnama | Avondale FC | 4 | 2025-03-08 | 1 | ||
J Dry | Avondale FC | 4 | 2025-03-08 | |||
L Hogan | Avondale FC | 3 | 2025-03-01 | 1 | ||
M D’argenio | Avondale FC | 1 | 2025-03-08 | |||
N Connel | Avondale FC | 4 | 2025-03-08 | 4 | ||
P Gottoli | Avondale FC | 4 | 2025-03-08 | |||
P Kabisho | Avondale FC | 1 | 2025-03-08 | |||
S Pisani | Avondale FC | 4 | 2025-03-08 | |||
S Seatovic | Avondale FC | 4 | 2025-03-08 | 1 | 1 | |
T Pennisi | Avondale FC | 4 | 2025-03-08 | |||
Y Ahmed | Avondale FC | 2 | 2025-03-01 | 2 | ||
Y Ahmed | Avondale FC | 4 | 2025-03-08 | 2 | 1 |
Rotate device to view more data.
U23 - NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory FC | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
2 | Dandenong City SC | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
3 | Preston Lions FC | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
4 | Altona Magic SC | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
5 | Avondale FC | 4 | 2 | 1 | 1 | 12 | 6 | 6 | 7 |
6 | St Albans Saints SC | 5 | 1 | 3 | 1 | 12 | 10 | 2 | 6 |
7 | Green Gully SC | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 |
8 | South Melbourne FC | 4 | 1 | 2 | 1 | 8 | 4 | 4 | 5 |
9 | Port Melbourne Sharks SC | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
10 | Oakleigh Cannons FC | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
11 | Heidelberg United FC | 5 | 1 | 1 | 3 | 8 | 17 | -9 | 4 |
12 | Hume City FC | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
13 | Melbourne Knights FC | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 3 |
14 | Dandenong Thunder FC | 5 | 0 | 2 | 3 | 6 | 15 | -9 | 2 |