Heidelberg United FC
Competition: U19 - NPL VIC Men
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Apostolou | Heidelberg United FC | 3 | 2025-03-08 | 1 | ||
A Abduloski | Heidelberg United FC | 3 | 2025-03-08 | 1 | ||
A Alevropoulos | Heidelberg United FC | 4 | 2025-03-08 | 3 | ||
A Voukelatos | Heidelberg United FC | 4 | 2025-03-08 | 1 | ||
A Ibrahim | Heidelberg United FC | 4 | 2025-03-08 | |||
C Plunkett | Heidelberg United FC | 4 | 2025-03-08 | |||
D Gogos | Heidelberg United FC | 4 | 2025-03-08 | |||
E Schneidmueller | Heidelberg United FC | 3 | 2025-03-08 | |||
E Lazopoulos | Heidelberg United FC | 4 | 2025-03-08 | 1 | ||
G Kurokawa | Heidelberg United FC | 4 | 2025-03-08 | 2 | 1 | |
H Ali | Heidelberg United FC | 4 | 2025-03-08 | 1 | ||
J Svigos | Heidelberg United FC | 4 | 2025-03-08 | |||
L Elia | Heidelberg United FC | 4 | 2025-03-08 | |||
L Nobile | Heidelberg United FC | 4 | 2025-03-08 | |||
L Dowsing | Heidelberg United FC | 4 | 2025-03-08 | 1 | ||
M Georgakopoulos | Heidelberg United FC | 4 | 2025-03-08 | |||
P Parousis | Heidelberg United FC | 1 | 2025-02-09 |
Rotate device to view more data.
U19 - NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dandenong City SC | 5 | 4 | 1 | 0 | 17 | 8 | 9 | 13 |
2 | Green Gully SC | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 10 |
3 | Heidelberg United FC | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
4 | South Melbourne FC | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
5 | Hume City FC | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 |
6 | Port Melbourne Sharks SC | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
7 | Melbourne Knights FC | 5 | 2 | 0 | 3 | 9 | 8 | 1 | 6 |
8 | Oakleigh Cannons FC | 4 | 1 | 2 | 1 | 9 | 11 | -2 | 5 |
9 | Preston Lions FC | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
10 | St Albans Saints SC | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
11 | Altona Magic SC | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
12 | Avondale FC | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
13 | Dandenong Thunder FC | 5 | 0 | 0 | 5 | 4 | 18 | -14 | 0 |