Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Omer | Western United FC | 1 | 2025-02-10 | |||
A Marmura | Western United FC | 2 | 2025-02-16 | 3 | ||
A Back | Western United FC | 2 | 2025-02-16 | 1 | ||
A Didulica | Western United FC | 1 | 2025-02-10 | 2 | ||
B Wirth | Western United FC | 1 | 2025-02-10 | |||
F Arrua | Western United FC | 1 | 2025-02-10 | |||
H Lumu | Western United FC | 2 | 2025-02-16 | 1 | ||
I Kaddour | Western United FC | 1 | 2025-02-10 | |||
J Hassan | Western United FC | 1 | 2025-02-10 | |||
L Grundy | Western United FC | 1 | 2025-02-16 | 1 | ||
L V Heer | Western United FC | 2 | 2025-02-16 | 1 | 1 | |
M Reec | Western United FC | 1 | 2025-02-10 | |||
N Milis | Western United FC | 1 | 2025-02-10 | 1 | ||
O Tanic | Western United FC | 1 | 2025-02-10 | 1 | ||
S Ahmed | Western United FC | 2 | 2025-02-16 | 1 | ||
T Servin | Western United FC | 1 | 2025-02-10 | |||
V Muhindo | Western United FC | 1 | 2025-02-16 | 1 | ||
W Kengni | Western United FC | 2 | 2025-02-16 | 1 | ||
W Ashburner | Western United FC | 1 | 2025-02-16 |
Rotate device to view more data.
U23 - VPL 1 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Western United FC | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
2 | Northcote City FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Melbourne City FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
4 | Brunswick City SC | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
5 | FC Melbourne SRBIJA | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
6 | Bentleigh Greens SC | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
7 | Caroline Springs George Cross FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Manningham United Blues FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
9 | Langwarrin SC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
10 | FC Bulleen Lions | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
11 | Eastern Lions SC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
12 | North Sunshine Eagles SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
13 | Moreland City SC | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
14 | Kingston City FC | 2 | 0 | 0 | 2 | 0 | 13 | -13 | 0 |