Kingston City FC
Competition: U16 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A G Turboia | Kingston City FC | 10 | 2025-04-13 | ||
A Stavropoulos | Kingston City FC | 10 | 2025-04-13 | ||
A Gualtieri | Kingston City FC | 11 | 2025-04-13 | ||
A Zissis | Kingston City FC | 11 | 2025-04-13 | ||
A Carter | Kingston City FC | 11 | 2025-04-13 | ||
C Denning | Kingston City FC | 9 | 2025-04-13 | ||
C Imlach | Kingston City FC | 10 | 2025-04-13 | ||
F Naes | Kingston City FC | 5 | 2025-04-13 | ||
F Denning | Kingston City FC | 9 | 2025-04-13 | ||
G Faiman | Kingston City FC | 11 | 2025-04-13 | ||
G Apostolopoulos | Kingston City FC | 11 | 2025-04-13 | ||
J Mesolongitis | Kingston City FC | 10 | 2025-04-13 | ||
J Rose | Kingston City FC | 11 | 2025-04-13 | ||
J Farrelly | Kingston City FC | 11 | 2025-04-13 | 4 | |
L Diep | Kingston City FC | 7 | 2025-04-13 | ||
L Thomas | Kingston City FC | 6 | 2025-03-09 | 1 | |
L Edwards | Kingston City FC | 10 | 2025-04-13 | ||
M Sansom-Gower | Kingston City FC | 11 | 2025-04-13 | 2 | |
S Vougas | Kingston City FC | 11 | 2025-04-13 | ||
V Curcio | Kingston City FC | 9 | 2025-04-13 |
Rotate device to view more data.
U16 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 11 | 11 | 0 | 0 | 89 | 4 | 85 | 33 |
2 | Glen Eira FC | 11 | 8 | 2 | 1 | 49 | 12 | 37 | 26 |
3 | Dandenong City SC | 11 | 8 | 0 | 3 | 56 | 14 | 42 | 24 |
4 | FV Academy | 11 | 7 | 2 | 2 | 30 | 11 | 19 | 23 |
5 | Oakleigh Cannons FC | 11 | 7 | 0 | 4 | 30 | 16 | 14 | 21 |
6 | Dandenong Thunder FC | 11 | 6 | 1 | 4 | 28 | 30 | -2 | 19 |
7 | Gippsland United Football Club | 11 | 4 | 1 | 6 | 21 | 37 | -16 | 13 |
8 | Bentleigh Greens SC | 11 | 3 | 2 | 6 | 21 | 27 | -6 | 11 |
9 | Berwick City SC | 11 | 3 | 1 | 7 | 21 | 41 | -20 | 10 |
10 | Langwarrin SC | 11 | 2 | 2 | 7 | 13 | 37 | -24 | 8 |
11 | Kingston City FC | 11 | 1 | 1 | 9 | 7 | 52 | -45 | 4 |
12 | Mornington SC | 11 | 0 | 0 | 11 | 5 | 89 | -84 | 0 |