Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Nedelkovski | Geelong SC | 1 | 2025-03-22 | |||
A Purlija | Geelong SC | 7 | 2025-04-12 | 1 | 1 | |
A Smilevski | Geelong SC | 7 | 2025-04-12 | 2 | 1 | |
B Tchinko | Geelong SC | 1 | 2025-03-29 | |||
B Fleming | Geelong SC | 3 | 2025-03-22 | |||
C Harper | Geelong SC | 6 | 2025-04-12 | |||
C Lamba | Geelong SC | 8 | 2025-04-12 | 2 | ||
C Mitrevski | Geelong SC | 10 | 2025-04-12 | 1 | ||
C Zulumovski | Geelong SC | 3 | 2025-04-12 | |||
C Kukanovski | Geelong SC | 9 | 2025-04-12 | 2 | ||
D Siljanovski | Geelong SC | 8 | 2025-04-12 | 1 | ||
E Aquilina | Geelong SC | 6 | 2025-04-12 | 3 | 1 | |
I Bilic | Geelong SC | 6 | 2025-04-05 | 2 | ||
J Dimovski | Geelong SC | 10 | 2025-04-12 | 1 | ||
J Wader | Geelong SC | 10 | 2025-04-12 | |||
K Rusec | Geelong SC | 9 | 2025-04-12 | |||
O Juresko | Geelong SC | 10 | 2025-04-12 | 1 | ||
O Ristevski | Geelong SC | 10 | 2025-04-12 | 1 | 2 | |
R Pascal-Pretre | Geelong SC | 6 | 2025-04-12 | |||
T Dreamer | Geelong SC | 8 | 2025-04-12 | |||
T Mrzljak | Geelong SC | 1 | 2025-04-05 | |||
V Uzur | Geelong SC | 2 | 2025-03-01 | |||
W Casha | Geelong SC | 1 | 2025-03-08 | |||
Z Nazar | Geelong SC | 2 | 2025-04-12 |
Rotate device to view more data.
U19 - VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brunswick Juventus FC | 10 | 8 | 0 | 2 | 28 | 8 | 20 | 24 |
2 | Altona City SC | 10 | 7 | 1 | 2 | 31 | 14 | 17 | 22 |
3 | Pascoe Vale FC | 10 | 7 | 1 | 2 | 32 | 17 | 15 | 22 |
4 | Box Hill United FC | 10 | 7 | 1 | 2 | 22 | 7 | 15 | 22 |
5 | Eltham Redbacks FC | 10 | 6 | 2 | 2 | 37 | 14 | 23 | 20 |
6 | North Geelong Warriors SC | 10 | 5 | 3 | 2 | 20 | 11 | 9 | 18 |
7 | Werribee City FC | 10 | 4 | 3 | 3 | 17 | 13 | 4 | 15 |
8 | Boroondara-Carey Eagles FC | 10 | 3 | 3 | 4 | 28 | 24 | 4 | 12 |
9 | Essendon Royals SC | 10 | 3 | 2 | 5 | 15 | 23 | -8 | 11 |
10 | Nunawading City FC | 10 | 2 | 3 | 5 | 10 | 29 | -19 | 9 |
11 | Geelong SC | 10 | 2 | 2 | 6 | 11 | 19 | -8 | 8 |
12 | Goulburn Valley Suns FC | 10 | 2 | 2 | 6 | 13 | 22 | -9 | 8 |
13 | Whittlesea United SC | 10 | 0 | 3 | 7 | 12 | 34 | -22 | 3 |
14 | Springvale White Eagles FC | 10 | 1 | 0 | 9 | 12 | 53 | -41 | 3 |