Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Koc | Eltham Redbacks FC | 6 | 2025-03-14 | |||
B Romas | Eltham Redbacks FC | 6 | 2025-03-14 | 3 | 2 | |
D Agius | Eltham Redbacks FC | 5 | 2025-03-14 | |||
D Bresolin | Eltham Redbacks FC | 6 | 2025-03-14 | 1 | ||
F Caponecchia | Eltham Redbacks FC | 6 | 2025-03-14 | |||
I Hrelja | Eltham Redbacks FC | 3 | 2025-02-22 | |||
J Butts | Eltham Redbacks FC | 6 | 2025-03-14 | 2 | ||
J Clarke | Eltham Redbacks FC | 5 | 2025-03-07 | 1 | 1 | |
J Nibaldi | Eltham Redbacks FC | 1 | 2025-03-14 | |||
J Hadingham | Eltham Redbacks FC | 3 | 2025-03-14 | |||
J Prescott | Eltham Redbacks FC | 6 | 2025-03-14 | 1 | 2 | |
J Avraham | Eltham Redbacks FC | 6 | 2025-03-14 | 2 | ||
J Dennett | Eltham Redbacks FC | 6 | 2025-03-14 | 1 | 2 | |
L Bamford | Eltham Redbacks FC | 6 | 2025-03-14 | 4 | ||
L Collins | Eltham Redbacks FC | 6 | 2025-03-14 | 2 | 2 | |
N Edwards | Eltham Redbacks FC | 3 | 2025-03-14 | 1 | 1 | 1 |
R Sugasawa | Eltham Redbacks FC | 3 | 2025-03-07 | |||
S Sokol | Eltham Redbacks FC | 6 | 2025-03-14 | 1 | 2 | |
T Foryabee | Eltham Redbacks FC | 6 | 2025-03-14 | |||
T Sadler | Eltham Redbacks FC | 6 | 2025-03-14 | 1 | 1 |
Rotate device to view more data.
VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham Redbacks FC | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 15 |
2 | Essendon Royals SC | 6 | 4 | 1 | 1 | 11 | 8 | 3 | 13 |
3 | Brunswick Juventus FC | 5 | 4 | 0 | 1 | 10 | 8 | 2 | 12 |
4 | North Geelong Warriors SC | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 11 |
5 | Goulburn Valley Suns FC | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 |
6 | Altona City SC | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 |
7 | Springvale White Eagles FC | 6 | 2 | 1 | 3 | 7 | 5 | 2 | 7 |
8 | Whittlesea United SC | 6 | 2 | 1 | 3 | 13 | 13 | 0 | 7 |
9 | Box Hill United FC | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
10 | Pascoe Vale FC | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 |
11 | Geelong SC | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 |
12 | Werribee City FC | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 |
13 | Boroondara-Carey Eagles FC | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 |
14 | Nunawading City FC | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |