Brunswick Juventus FC
Competition: U19 - VPL 2 Men
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Matoory | Brunswick Juventus FC | 4 | 2025-03-15 | |||
A W A Rahman | Brunswick Juventus FC | 5 | 2025-03-15 | 1 | 1 | |
A Madalou | Brunswick Juventus FC | 5 | 2025-03-15 | 1 | ||
A Yilmaz | Brunswick Juventus FC | 6 | 2025-03-15 | 1 | ||
A Visakan | Brunswick Juventus FC | 5 | 2025-03-15 | 5 | ||
B Benetti | Brunswick Juventus FC | 5 | 2025-03-15 | |||
C Iemma | Brunswick Juventus FC | 6 | 2025-03-15 | |||
C Mabengano | Brunswick Juventus FC | 4 | 2025-03-15 | |||
E B Hussen | Brunswick Juventus FC | 6 | 2025-03-15 | |||
G Potenza | Brunswick Juventus FC | 4 | 2025-03-08 | |||
H Kader | Brunswick Juventus FC | 5 | 2025-03-15 | |||
J Morcos | Brunswick Juventus FC | 2 | 2025-02-16 | |||
J Gozzo | Brunswick Juventus FC | 6 | 2025-03-15 | |||
K Turan | Brunswick Juventus FC | 5 | 2025-03-15 | |||
M Fumo | Brunswick Juventus FC | 6 | 2025-03-15 | 1 | 1 | |
M Scopelliti | Brunswick Juventus FC | 6 | 2025-03-15 | 1 | ||
M Alhadad | Brunswick Juventus FC | 5 | 2025-03-15 | |||
M Sogutcu | Brunswick Juventus FC | 2 | 2025-02-16 | |||
N Smith | Brunswick Juventus FC | 6 | 2025-03-15 | 6 | 1 | |
O Ibrahim | Brunswick Juventus FC | 4 | 2025-03-01 | 1 | 1 |
Rotate device to view more data.
U19 - VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Altona City SC | 6 | 5 | 0 | 1 | 21 | 7 | 14 | 15 |
2 | Eltham Redbacks FC | 6 | 4 | 1 | 1 | 23 | 8 | 15 | 13 |
3 | Box Hill United FC | 6 | 4 | 0 | 2 | 17 | 5 | 12 | 12 |
4 | Pascoe Vale FC | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 12 |
5 | Brunswick Juventus FC | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 12 |
6 | North Geelong Warriors SC | 6 | 3 | 2 | 1 | 13 | 6 | 7 | 11 |
7 | Werribee City FC | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
8 | Nunawading City FC | 6 | 2 | 2 | 2 | 5 | 11 | -6 | 8 |
9 | Essendon Royals SC | 5 | 2 | 0 | 3 | 9 | 13 | -4 | 6 |
10 | Boroondara-Carey Eagles FC | 6 | 1 | 3 | 2 | 11 | 17 | -6 | 6 |
11 | Geelong SC | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
12 | Whittlesea United SC | 6 | 0 | 3 | 3 | 4 | 16 | -12 | 3 |
13 | Goulburn Valley Suns FC | 5 | 0 | 1 | 4 | 2 | 12 | -10 | 1 |
14 | Springvale White Eagles FC | 5 | 0 | 0 | 5 | 3 | 28 | -25 | 0 |