Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Jackson | UNI | 6 | 2013-09-08 | 3 | ||
| A Silva | UNI | 6 | 2013-05-19 | 1 | 1 | |
| A Gatward | UNI | 17 | 2013-09-03 | 1 | 2 | |
| A Geappen | UNI | 1 | 2013-06-22 | |||
| A Mummery | UNI | 11 | 2013-07-27 | 3 | ||
| B Richards | UNI | 21 | 2013-09-08 | 2 | ||
| C Jimmieson | UNI | 14 | 2013-09-08 | |||
| D Lam | UNI | 17 | 2013-09-08 | |||
| D Marshall | UNI | 13 | 2013-09-08 | 1 | ||
| D Cook | UNI | 1 | 2013-03-23 | |||
| E Cox | UNI | 15 | 2013-09-08 | 2 | 2 | 1 |
| E Hoysted | UNI | 17 | 2013-09-08 | 2 | ||
| F Abdulhakim | UNI | 2 | 2013-04-07 | |||
| J Madaminov | UNI | 5 | 2013-08-31 | |||
| J Briant | UNI | 19 | 2013-09-08 | |||
| J Braid | UNI | 15 | 2013-09-08 | 1 | ||
| K Roach | UNI | 18 | 2013-09-08 | 2 | 1 | |
| K Takano | UNI | 12 | 2013-09-08 | 1 | ||
| L Williams | UNI | 16 | 2013-09-03 | 10 | ||
| M Mangar | UNI | 2 | 2013-04-07 | |||
| M Astley | UNI | 21 | 2013-09-08 | 2 | ||
| O Abdulhakim | UNI | 14 | 2013-09-08 | 2 | 2 | |
| P Graver | UNI | 11 | 2013-08-24 | 2 | ||
| R Goold | UNI | 2 | 2013-06-22 | |||
| S Mcguire | UNI | 16 | 2013-09-08 | 1 | ||
| W Howcroft | UNI | 9 | 2013-09-08 | |||
| W Lloyd | UNI | 17 | 2013-09-08 | 3 |
Rotate device to view more data.
Southern Under 20s
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarence | 22 | 20 | 0 | 2 | 98 | 28 | 70 | 60 |
| 2 | Taroona | 22 | 17 | 1 | 4 | 87 | 33 | 54 | 52 |
| 3 | Tilford Zebras | 22 | 14 | 3 | 5 | 71 | 40 | 31 | 45 |
| 4 | South Hobart | 22 | 12 | 2 | 8 | 72 | 47 | 25 | 38 |
| 5 | Olympia | 22 | 10 | 1 | 11 | 49 | 48 | 1 | 31 |
| 6 | Glenorchy Knights | 22 | 10 | 0 | 12 | 57 | 53 | 4 | 30 |
| 7 | New Town Eagles | 22 | 9 | 2 | 11 | 43 | 81 | -38 | 29 |
| 8 | Nelson E/S | 22 | 5 | 1 | 16 | 35 | 72 | -37 | 16 |
| 9 | University | 22 | 2 | 5 | 15 | 34 | 73 | -39 | 11 |
| 10 | Nelson White | 22 | 2 | 2 | 18 | 26 | 102 | -76 | 8 |
| 11 | University Gold | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 |