Statistics for Taroona playing in Southern Championship Women

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Ayton 15 0-6 0-0 0-0
B Mason 15 0-0 0-0 0-0
C Birch 18 0-1 0-0 0-0
D Parsell 19 0-4 0-0 0-0
D Raymond 8 0-0 0-0 0-0
E King 11 1-0 0-0 0-0
E Devlin 8 0-0 0-0 0-0
E Fader 11 0-2 0-0 0-0
E Painter 8 0-0 0-0 0-0
E Cruickshank 6 0-0 0-0 0-0
H Manuela 14 0-1 0-0 0-0
H Price 18 0-0 0-0 0-0
H Ayton 12 0-5 0-0 0-0
I P Bock 2 0-1 0-0 0-0
J Painter 10 0-0 0-0 0-0
L Kallonen 13 0-1 0-0 0-0
L Price 17 0-0 0-0 0-0
L S Bremner 14 1-8 0-0 0-0
L Gibbons 1 0-0 0-0 0-0
M Dunbabin 11 0-0 0-0 0-0
M Dunbabin 19 1-2 0-0 0-0
M Fujiura 2 0-0 0-0 0-0
M Witte 2 0-0 0-0 0-0
N Krelling 1 0-0 0-0 0-0
R Kelly 6 0-0 0-0 0-0
R Livermore 3 0-0 0-0 0-0
R Flack 7 0-0 0-0 0-0
S Rose 3 0-1 0-0 0-0
S Green 3 0-0 0-0 0-0
S Nash 1 0-0 0-0 0-0
V Castaneda-Harper 1 0-0 0-0 0-0
Z Blackwood-Coyle 18 0-3 0-0 0-0

Statistics for Taroona playing in PFD Women's Super League

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Ayton 13 0-6 1 0-0 0-0
C Birch 20 0-1 0-0 0-0
D Parsell 17 0-4 0-0 0-0
D Raymond 19 0-1 0-0 0-0
E King 1 0-0 0-0 0-0
E Devlin 3 0-0 0-0 0-0
E Dick 16 0-3 0-0 0-0
E Cruickshank 20 0-0 0-0 0-0
H Manuela 5 0-0 0-0 0-0
H Parish 9 0-1 0-0 0-0
H Ayton 21 1-0 0-0 0-0
I Ottavi 21 1-0 0-0 0-0
J Painter 14 0-0 0-0 0-0
L Kallonen 17 0-0 0-0 0-0
L Hulton 21 0-8 0-0 0-0
L Rohner 10 0-0 0-0 0-0
L S Bremner 20 1-3 0-0 0-0
M Dunbabin 10 0-0 0-0 0-0
M Dunbabin 18 0-4 0-0 0-0
N Krelling 1 0-0 0-0 0-0
Z Horgan 21 1-2 0-0 0-0
Z Blackwood-Coyle 20 0-5 0-0 0-0

Statistics for Taroona playing in 2017 Women's Statewide Cup

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Ayton 2 0-0 0-0 0-0
C Birch 1 0-0 0-0 0-0
D Parsell 1 0-0 0-0 0-0
D Raymond 2 0-1 0-0 0-0
E Dick 2 0-0 0-0 0-0
E Cruickshank 2 0-0 0-0 0-0
G Walker 1 0-0 0-0 0-0
H Parish 1 0-0 0-0 0-0
H Ayton 2 1-0 0-0 0-0
I Ottavi 2 1-0 0-0 0-0
J Painter 2 0-0 0-0 0-0
L Kallonen 1 0-0 0-0 0-0
L Hulton 2 0-3 0-0 0-0
L S Bremner 1 1-0 0-0 0-0
M Dunbabin 2 0-0 0-0 0-0
N Krelling 1 0-0 0-0 0-0
Z Horgan 2 1-0 0-0 0-0
Z Blackwood-Coyle 2 0-2 0-0 0-0