Player Profile
Tait Gill
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Southern Championship | 2021 | 14 | 1 | 2 | |
| 2021 | 14 | 1 | 2 | ||
| Southern Championship 5 | 2020 | 11 | 6 | 1 | |
| Brighton Storm Soccer Club | 2020 | 11 | 6 | 1 | |
| Social League 5 Cup | 2020 | 2 | |||
| Brighton Storm Soccer Club | 2020 | 2 | |||
| Southern Championship 5 | 2019 | 3 | 3 | 1 | |
| Brighton Storm Soccer Club | 2019 | 3 | 3 | 1 | |
| Southern Championship 3 | 2019 | 15 | 6 | 1 | |
| Brighton Storm Soccer Club | 2019 | 15 | 6 | 1 | |
| Social League 5 Cup | 2019 | 3 | 4 | 1 | |
| Brighton Storm Soccer Club | 2019 | 3 | 4 | 1 | |
| Southern League 3 | 2018 | 18 | 17 | 6 | |
| Brighton Storm Soccer Club | 2018 | 18 | 17 | 6 | |
| League Cup - Southern League 3 | 2018 | 1 | |||
| Brighton Storm Soccer Club | 2018 | 1 | |||
| Under 18 White | 2017 | 1 | 1 | ||
| Brighton Storm Soccer Club | 2017 | 1 | 1 | ||
| Under 18 B | 2017 | 11 | 3 | 1 | |
| Brighton Storm Soccer Club | 2017 | 11 | 3 | 1 | |
| Under 18 | 2017 | 1 | 1 | ||
| Brighton Storm Soccer Club | 2017 | 1 | 1 | ||
| Southern Under 18's | 2016 | 2 | 1 | ||
| Brighton Storm Soccer Club | 2016 | 2 | 1 | ||
| Under 16 Boys Black | 2015 | 15 | 6 | ||
| 2015 | 15 | 6 | |||
| Southern Under 20's | 2015 | 2 | |||
| 2015 | 2 | ||||
| Southern Under 16 Boys Youth Cup | 2015 | 5 | 3 | 2 | |
| 2015 | 5 | 3 | 2 | ||
| Under16 Boys Youth Cup | 2014 | 1 | |||
| 2014 | 1 | ||||
| Southern Under 16 Green | 2014 | 10 | 3 | ||
| 2014 | 10 | 3 | |||
| 2014 Southern Under 16 Black GRADED | 2014 | 2 | |||
| 2014 | 2 | ||||
| Southern Under 16 Boys Division A | 2013 | 2 | 1 | ||
| 2013 | 2 | 1 | |||
| Southern Under 14 Boys Division A | 2013 | 2 | |||
| 2013 | 2 | ||||
| 2013 Under 14 Boys Div C | 2013 | 9 | 9 | ||
| 2013 | 9 | 9 | |||
| 2013 Under 14 Boys Div A | 2013 | 4 | |||
| 2013 | 4 | ||||
| Southern Under 14 Boys Youth Cup | 2012 | 3 | 3 | ||
| 2012 | 3 | 3 | |||
| Southern Under 14 Boys League 1 | 2012 | 12 | 5 | ||
| 2012 | 12 | 5 |
