Player Profile
Paul Wagner
M | Last | GOALS | RC | YC |
---|---|---|---|---|
9 | 2023-07-08 | 1 | 1 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 18/Mar | Sandown Lions FC | 0 | 0 | 1 | 1 | 0 | 0 |
Sat 1/Apr | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Apr | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Apr | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 5/May | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 16/Jun | FC Noble Hurricanes | 1 | 0 | 0 | 0 | 45 | 0 |
Sat 24/Jun | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jul | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 67 |
Sat 8/Jul | Springvale City SC | 0 | 0 | 0 | 0 | 81 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 4 South Reserves | 2023 | 1 | 2023-03-18 | |||
Noble Suns FC | 2023 | 1 | 2023-03-18 | |||
Men's State League 4 South | 2023 | 9 | 2023-07-08 | 1 | 1 | 1 |
Noble Suns FC | 2023 | 9 | 2023-07-08 | 1 | 1 | 1 |