Player Profile
Venas Saidi
M | Last | GOALS | RC | YC |
---|---|---|---|---|
20 | 2023-08-26 | 5 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 18/Mar | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 24/Mar | Mill Park SC | 0 | 0 | 0 | 0 | 60 | 0 |
Sat 1/Apr | Altona North SC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 14/Apr | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Westvale Olympic FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 5/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/May | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 19/May | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | FC Clifton Hill | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 2/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 45 |
Sat 17/Jun | Mill Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Jun | Altona North SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jul | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Jul | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Aug | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 18/Aug | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Aug | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Boys' North-West 21A | 2024 | 4 | 2024-06-02 | 1 | ||
Men's State League 2 North-West Reserves | 2024 | 13 | 2024-09-07 | 2 | ||
Men's State League 2 North-West Reserves | 2023 | 20 | 2023-08-26 | 5 | 1 | |
Men's State League 2 North-West | 2023 | 1 | 2023-07-15 | |||
Boys' West 18A | 2023 | 7 | 2023-09-17 | 4 | ||
Boys' 18A Finals | 2023 | 2 | 2023-10-01 | |||
Men's State League 2 North-West Reserves | 2022 | 1 | 2022-08-20 | |||
Boys' North-West 18A | 2022 | 8 | 2022-08-28 | 8 |