Player Profile
Madina Ali
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2025-09-06 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 14/Mar | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Mar | Southern United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Apr | Calder United Soccer Club | 0 | 0 | 0 | 0 | 63 | 0 |
| Fri 25/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 22 | 0 |
| Sun 4/May | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/May | Eltham Redbacks FC | 1 | 0 | 0 | 0 | 0 | 82 |
| Fri 16/May | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/May | Melbourne University SC | 0 | 0 | 0 | 0 | 0 | 63 |
| Fri 30/May | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15/Jun | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 20/Jun | Southern United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 29/Jun | Geelong Galaxy United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Jul | Calder United Soccer Club | 0 | 0 | 0 | 0 | 0 | 45 |
| Sun 13/Jul | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 70 |
| Fri 25/Jul | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 15/Aug | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Aug | Melbourne University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/Sep | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 6/Sep | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Women | 2025 | 22 | 2025-09-06 | 1 | ||
| Ringwood City FC | 2025 | 22 | 2025-09-06 | 1 | ||
| Nike FC Cup | 2025 | 1 | 2025-03-23 | |||
| Barton United FC | 2025 | 1 | 2025-03-23 | |||
| Victorian Premier League Womens | 2024 | 17 | 2024-07-26 | 1 | ||
| Ringwood City FC | 2024 | 17 | 2024-07-26 | 1 | ||
| Nike FC Cup | 2024 | 4 | 2024-06-12 | 1 | ||
| Ringwood City FC | 2024 | 4 | 2024-06-12 | 1 | ||
| Women's State League 1 South-East | 2024 | 4 | 2024-09-01 | 1 | ||
| Barton United FC | 2024 | 4 | 2024-09-01 | 1 | ||
| Nike F.C. Cup | 2023 | 1 | 2023-04-18 | |||
| Southern United Football Club | 2023 | 1 | 2023-04-18 | |||
| Women's State League 4 South | 2018 | 1 | 2018-05-13 | |||
| Barton United FC | 2018 | 1 | 2018-05-13 |
