Player Profile
Ayaan Ali Mukhi
M | Last | GOALS | YC | RC |
---|---|---|---|---|
11 | 2024-08-25 | 26 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Keilor Wolves SC | 3 | 0 | 0 |
Sun 28/Apr | Maidstone United SC_101774_Navy | 2 | 0 | 0 |
Sun 5/May | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 26/May | Melbourne City FC U12D | 0 | 0 | 0 |
Sun 9/Jun | Hoppers Crossing SC | 1 | 0 | 0 |
Sun 16/Jun | Keilor Wolves SC | 2 | 0 | 0 |
Sun 23/Jun | Williamstown SC - Phill | 2 | 0 | 0 |
Sun 30/Jun | Sunshine Heights Junior SC | 3 | 0 | 0 |
Sun 14/Jul | Sunbury United FC Yellow | 7 | 0 | 0 |
Sun 21/Jul | Truganina Lions SC_104797 | 0 | 0 | 0 |
Sun 28/Jul | Westvale Olympic FC | 0 | 0 | 0 |
Sun 4/Aug | Maidstone United SC_101774_Navy | 4 | 0 | 0 |
Sun 11/Aug | Maidstone United SC_102476 | 3 | 0 | 0 |
Sun 25/Aug | Melbourne City FC U12D | 4 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday West 12E | 2024 | 1 | 2024-08-11 | 1 | ||
Truganina Lions Soccer Club | 2024 | 1 | 2024-08-11 | 1 | ||
Boys' Sunday West 12E | 2024 | 11 | 2024-08-25 | 26 | ||
Truganina Lions Soccer Club | 2024 | 11 | 2024-08-25 | 26 | ||
Boys' West 13C Red | 2023 | 2 | 2023-05-07 | |||
Truganina Lions Soccer Club | 2023 | 2 | 2023-05-07 |