Player Profile
Kai Robinson
M | Last | GOALS | RC | YC |
---|---|---|---|---|
20 | 2024-09-07 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Mount Eliza SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Apr | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Apr | Endeavour Hills Fire SC Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Bunyip District SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/May | Casey Panthers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Mount Martha Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | Pakenham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Mount Eliza SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Endeavour Hills Fire SC Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Bunyip District SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Casey Panthers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Mount Martha Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/Aug | Pakenham United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 5 South Reserves | 2024 | 20 | 2024-09-07 | 1 | ||
Rosebud SC | 2024 | 20 | 2024-09-07 | 1 | ||
Men's State League 5 South | 2024 | 3 | 2024-07-20 | |||
Rosebud SC | 2024 | 3 | 2024-07-20 |