Player Profile
Myren Furi
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2024-09-08 | 2 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 28/Apr | Keysborough SC | 0 | 0 | 0 |
Sun 5/May | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 12/May | Dandenong City SC- U14 Academy | 0 | 1 | 0 |
Sun 26/May | Beaumaris SC | 0 | 0 | 0 |
Sun 2/Jun | Berwick City SC U14 LIONS | 0 | 0 | 0 |
Sun 23/Jun | Keysborough SC | 0 | 0 | 0 |
Sun 30/Jun | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 14/Jul | Dandenong City SC- U14 Academy | 0 | 0 | 0 |
Sun 21/Jul | Beaumaris SC | 1 | 0 | 0 |
Sun 28/Jul | Berwick City SC U14 LIONS | 0 | 0 | 0 |
Sun 11/Aug | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 25/Aug | Keysborough SC | 1 | 0 | 0 |
Sun 1/Sep | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 8/Sep | Dandenong City SC- U14 Academy | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' South 14A | 2024 | 15 | 2024-09-08 | 2 | 1 | |
Manningham United Blues FC | 2024 | 15 | 2024-09-08 | 2 | 1 | |
Boys' East 13A Red | 2023 | 21 | 2023-09-17 | 3 | ||
Box Hill United Pythagoras FC | 2023 | 21 | 2023-09-17 | 3 |