Player Profile
Aio Fukuda
M | Last | GOALS | RC | YC |
---|---|---|---|---|
12 | 2023-08-19 | 5 | 1 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 17/Mar | Monash University SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/May | Ashburton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 13/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 19/May | South Yarra SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 60 |
Sat 8/Jul | Brighton SC | 1 | 0 | 0 | 0 | 72 | 0 |
Sat 22/Jul | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Aug | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Aug | Middle Park FC | 0 | 0 | 1 | 2 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 3 South-East Reserves | 2023 | 12 | 2023-08-19 | 5 | 1 | 2 |
Chisholm United FC | 2023 | 12 | 2023-08-19 | 5 | 1 | 2 |
Men's State League 3 South-East | 2023 | 7 | 2023-07-29 | |||
Chisholm United FC | 2023 | 7 | 2023-07-29 |