Player Profile
Aysha Karim
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 15 | 2024-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 21/Apr | Keilor Park SC | 0 | 0 | 0 |
| Sun 28/Apr | Heidelberg United FC | 0 | 0 | 0 |
| Sun 5/May | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 12/May | Moreland United SC | 0 | 0 | 0 |
| Sun 26/May | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 2/Jun | North Geelong Warriors FC U12 Metro | 0 | 0 | 0 |
| Sun 9/Jun | Keilor Park SC | 0 | 0 | 0 |
| Sun 16/Jun | Heidelberg United FC | 0 | 0 | 0 |
| Sun 23/Jun | Williams Landing Soccer Club | 0 | 0 | 0 |
| Sun 30/Jun | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 7/Jul | Williams Landing Soccer Club | 0 | 0 | 0 |
| Sun 14/Jul | North Geelong Warriors FC U12 Metro | 0 | 0 | 0 |
| Sun 21/Jul | Keilor Park SC | 0 | 0 | 0 |
| Sun 28/Jul | Heidelberg United FC | 0 | 0 | 0 |
| Sun 4/Aug | Williams Landing Soccer Club | 0 | 0 | 0 |
| Sun 11/Aug | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 25/Aug | North Geelong Warriors FC U12 Metro | 0 | 0 | 0 |
| Sun 1/Sep | Keilor Park SC | 0 | 0 | 0 |
| Sun 8/Sep | Heidelberg United FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Girls' North-West 12A | 2024 | 15 | 2024-09-08 | |||
| Westside Strikers Caroline Springs FC | 2024 | 15 | 2024-09-08 |
